Get new listings emailed daily! JOIN SIGN IN
Matthew Faul
Commercial & Residential Real Estate
(941) 345-3255
Facebook Icon LinkedIn Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 323
Venice 1003 - South Venice 1 $245,000 43
Venice 1063 - South Venice 50 1 $225,000 1
Venice 1080 - South Venice 1 $270,000 484
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 27
Venice 8803-veranda Iv At Wellen Park 1 $305,000 36
Venice Aldea Mar 1 $344,000 171
Venice Amora 1 $625,000 142
Venice Antigua In Wellen Park 1 $485,000 69
Venice Antigua/wellen Park 4 $556,745 92
Venice Arcata Del Sol 4 $624,335 1173
Venice Ashley Place 1 $324,900 232
Venice Auburn Lakes 1 $235,000 56
Venice Augusta Villas At Plan 3 $282,600 108
Venice Avelina Wellen Park Village F-2 1 $635,000 109
Venice Bahia Vista Gulf 6 $441,667 65
Venice Bay Shore Acres 1 $2,850,000 13
Venice Bayshore Estates 5 $1,004,980 91
Venice Beach Manor 3 $609,150 142
Venice Beach Manor Villas 1 $175,000 116
Venice Beach Park 2 $810,000 37
Venice Beach Village 2 $604,450 109
Venice Bella Costa Ii 2 $343,000 89
Venice Bellagio On Venice Island 6 $775,667 50
Venice Berkshire Place 1 $329,900 37
Venice Bermuda Club East At Plantation 1 $549,995 1019
Venice Bermuda Sunset 1 $1,300,000 152
Venice Bird Bay I 1 $214,000 128
Venice Bird Bay Ii 7 $232,629 142
Venice Bird Bay V 6 $209,701 29
Venice Bird Bay Vi 1 $249,000 20
Venice Bird Bay Village 4 $168,475 76
Venice Bird Bay Village/laurel Villas 1 $189,000 1
Venice Blue Heron Pond 1 $674,000 269
Venice Bridle Oaks 1 $365,000 8
Venice Bridle Oaks First 1 $610,000 9
Venice Brightmore At Wellen Park 9 $508,316 137
Venice Brightmore/wellen Park 3 $525,633 153
Venice Brightmore/wellen Pt 1 $749,900 22
Venice Brighton 7 $508,358 126
Venice Brighton Jacaranda 1 $459,990 57
Venice Bristol North 2 $167,400 163
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 70
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 654
Venice Cambridge Mews Of St Andrews 1 $349,900 34
Venice Capri West 1 $190,000 41
Venice Cardinal Condo 1 $173,900 12
Venice Caribbean Village 6 $492,317 60
Venice Caribbean Villas 2 1 $159,000 84
Venice Carlentini 4 $367,750 70
Venice Carriage Homes I At Wellen Park 4 $340,248 9
Venice Casa Del Lago 2 $289,450 57
Venice Casa Di Amici 5 $259,160 126
Venice Casa Seville 2 $384,000 88
Venice Cassata Place 2 $457,250 92
Venice Chestnut Creek Estates 1 $332,500 71
Venice Chestnut Creek Manors 1 $495,000 43
Venice Chestnut Creek Patio Homes 3 $365,000 31
Venice Chestnut Creek Villas 1 $324,000 503
Venice Chestnut Creek Villas Of 1 $275,000 87
Venice Circle Woods Of Venice 1 8 $205,363 176
Venice City Of Venice 1 $1,195,000 56
Venice Clubside Villas 2 $383,750 6
Venice Clubside Villas At The Plantation 1 $375,000 176
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 133
Venice Coach Homes 4/gran Paradiso 1 $419,900 44
Venice Coach Homes Ii At Wellen Park, 1 $495,000 46
Venice Colonial Manor 3 $71,633 299
Venice Colony Place 1 $525,000 293
Venice Cottages Of Venice 1 $350,200 719
Venice Country Club 4 $175,500 135
Venice Country Club Estates 31 $295,058 165
Venice Courtyards At Gondola Park 2 $314,950 95
Venice Crown Point 1 $349,000 21
Venice Eagle Point Club 1 $2,195,000 234
Venice Eagle Ridge Estates 1 $2,500,000 104
Venice East Gate 2 $382,450 66
Venice East Gate Terrace Corr & 2 $299,250 39
Venice East Preserve At Waterside Village 1 $299,000 23
Venice East Venice 2 $325,000 37
Venice Eighth Fairway 1 $199,000 176
Venice Enclaves Of Venice North 2 $474,450 47
Venice Everglade Estates 1 $1,300,000 90
Venice Everly At Wellen Park 4 $1,761,243 88
Venice Everly/wellen Park 5 $2,237,600 105
Venice Fairway Glen St Andrews Park 2 $317,000 39
Venice Fairway Glen/andrews Pk/planta 1 $329,000 28
Venice Fairways Of Capri 2 $246,500 111
Venice Farmington Vistas 12 $215,792 46
Venice Golden Beach 5 $1,101,000 211
Venice Golf Green 2 $254,450 88
Venice Governors Green 1 $450,000 28
Venice Gran Paradiso 32 $561,638 70
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 21
Venice Gran Paradiso Twnhms 1b 3 $303,333 86
Venice Gran Paradiso, Twnhms 1a 4 $288,225 126
Venice Gran Place 3 $1,331,185 102
Venice Grand Palm 24 $629,423 62
Venice Grassy Oaks 1 $349,900 202
Venice Greenview Villas 1 $169,000 16
Venice Gulf Breeze 1 $124,700 22
Venice Gulf Coast Groves 01 1 $395,000 154
Venice Gulf Horizons 2 $762,500 131
Venice Gulf Manor 1 $1,525,000 223
Venice Gulf Point 2 $267,000 31
Venice Gulf Point Apartments 1 $239,900 197
Venice Gulf Shores 2 $894,450 62
Venice Gulf Twin Towers 3 $548,300 295
Venice Gulf View Estates 2 $369,950 12
Venice Harbor Lights Mhp Co-op 8 $233,725 162
Venice Harrington Lake 4 $291,625 24
Venice Hatchet Creek Mh Park 3 $119,633 240
Venice Heritage Lake Estates 1 $751,000 203
Venice Heron Lakes 1 $195,000 92
Venice Holiday 3 $146,967 151
Venice Hourglass Lakes 8 $305,400 111
Venice Island Court Venice 3 $738,000 236
Venice Island Park 1 $389,900 23
Venice Island Shores 1 $599,000 4
Venice Islandwalk 2 $589,950 30
Venice Islandwalk At The West Village 5 $523,800 95
Venice Islandwalk At The West Villages 5 $721,780 101
Venice Islandwalk At West Villages 3 $583,330 273
Venice Islandwalk/the West Vlgs 7 $608,414 39
Venice Islandwalk/west Vlgs 3 $573,333 33
Venice Isles Of Chestnut Creek 3 $374,667 41
Venice Isola Casa Condominium 9 $572,221 428
Venice Jacaranda C C Villas 1 $299,000 215
Venice Jacaranda Country Club West Village 3 $643,000 33
Venice Japanese Gardens Mhp 18 $118,878 151
Venice Jetty Villas 1 $749,000 76
Venice Kathryns 1 $199,900 188
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 162
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 26
Venice L Pavia 2 $254,950 318
Venice Lake Geraldine 4 $1,360,725 137
Venice Lake Of The Woods 1 $515,000 5
Venice Lakes Of Capri 1 $260,000 10
Venice Lakes Of Jacaranda 1 $600,000 104
Venice Lakes Of Jacaranda, 1 $499,000 14
Venice Lakeside Medical Center 1 $1,299,000 62
Venice Lakeside Woods South 1 $449,000 14
Venice Lakespur 1 $619,900 49
Venice Lakespur At Wellen Park 6 $328,827 153
Venice Lakespur Wellen Park 4 $581,944 54
Venice Lakespur/wellen Park 3 $613,333 97
Venice Las Casas 2 $152,400 36
Venice Las Palmas 5 $97,820 213
Venice Leslie Park 2 $257,500 96
Venice Links Preserve Ii Of St Andrew 2 $512,450 15
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 25
Venice Lynwood Glen 1 $375,000 22
Venice Macarthur Beach 2 $637,500 94
Venice Magnolia Park 5 $223,960 55
Venice Manasota Land & Timber Co 1 $799,900 92
Venice Meadow Run At Jacaranda 3 $361,600 31
Venice Mission Lakes 7 $189,671 72
Venice Myakka Country 1 $495,000 128
Venice Myakka River Trails Unrec Of 1 $215,000 35
Venice Myrtle Trace At Plan 6 $217,499 66
Venice Ninth Fairway 1 $229,500 204
Venice North Edgewood 3 $698,300 64
Venice North Venice Farms 4 $10,435,744 449
Venice Oakbend At Wellen Park 1 $649,000 94
Venice Oasis/west Vlgs 3 $781,633 136
Venice Palencia 3 $408,233 27
Venice Palm Terrace 1 $274,900 8
Venice Palmera At Wellen Park 36 $654,359 120
Venice Palmera/wellen Park 1 $1,899,000 12
Venice Par Four 2 $202,450 44
Venice Park Estates 2 $294,950 162
Venice Parkdale East 1 $160,000 50
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 92
Venice Pelican Pointe Golf & Cc 1 $419,900 15
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 150
Venice Pelican Pointe Golf & Country 1 $995,000 100
Venice Pelican Pointe Golf & Country Club 11 $414,173 41
Venice Pennington Place 1 $359,000 34
Venice Pinebrook Lake Club 2 $281,950 146
Venice Pinebrook South 4 $478,552 56
Venice Plamore 2 $52,000 72
Venice Plantation Golf & Country Club 1 $199,000 173
Venice Plantation The 1 $650,000 38
Venice Plantation Woods 1 $825,000 20
Venice Porto Vista 2 $1,135,000 75
Venice Porto Vista A Condominium 1 $1,350,000 164
Venice Porto Vista D 1 $950,000 43
Venice Preserve/west Vlgs 2 $467,450 191
Venice Rapalo 1 $395,000 128
Venice Renaissance 1 $310,000 198
Venice Renaissance At West Villages 2 $404,250 30
Venice Renaissance/west Villages 2 $555,000 49
Venice Renaissance/west Vlgs 13 $447,092 67
Venice Residences At Gondola Park 1 $284,500 7
Venice River Palms 2 $341,450 121
Venice Royal Tee Estates 1 $499,000 212
Venice Saint George 1 $474,900 6
Venice San Lino 2 $307,500 190
Venice San Marino 1 $299,900 12
Venice Sandalwood Park 7 $116,786 183
Venice Sandpiper 1 $149,000 37
Venice Sansovino The 1 $775,000 230
Venice Sarasota National 45 $605,404 67
Venice Sarasota National-crooked Creek I 1 $359,000 28
Venice Sawgrass 12 $636,642 69
Venice Saybrook Manor 2 $161,450 46
Venice Sea Villas 2 $337,450 82
Venice Sentinel 4 $177,475 137
Venice Solstice 11 $733,600 114
Venice South Bridge Park 3 $304,967 91
Venice South Preserve 1 At Waterside 1 $249,900 14
Venice South Venezia Park 2 $754,450 185
Venice South Venice 152 $317,824 137
Venice South Venice Shores 1 $199,000 1235
Venice Southland Plaza 1 $350,000 871
Venice Southwood 3 $332,333 70
Venice St Andrews Estates At The Plan 1 $995,000 15
Venice St Andrews Ests/plantation 1 $640,000 51
Venice Stoneybrook At Venice 20 $452,220 77
Venice Stoneywood Cove 2 $226,950 115
Venice Summer Green 3 $201,167 159
Venice Sunset Beach 1 $355,000 173
Venice Sunstone At Wellen Park 9 $392,657 136
Venice Sunstone Lakeside 1 $699,670 76
Venice Sunstone Lakeside At Wellen Park 7 $690,461 173
Venice Sunstone Village 2 $404,450 97
Venice Sunstone Village F5 2 $492,450 162
Venice Sutton Place 1 $349,000 184
Venice Sweetwater Villas At Southwood 1 $388,000 104
Venice Tarpon Center Bahama Villas 1 $700,000 323
Venice Tarpon Point 2 $292,500 127
Venice Tbd 3 $363,328 9
Venice Terrace At Wellen Park 1 $275,000 7
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 133
Venice Terraces Villas St Andrews Park 1 $319,900 285
Venice The Lakes Of Jacaranda 4 $536,725 179
Venice The Preserve 1 $339,000 50
Venice The Reserve 2 $1,222,500 62
Venice The Sansovino 1 $875,000 636
Venice The Village At Eagle Point 1 $949,000 458
Venice The Villas At Venice 1 $390,000 217
Venice The Waterfront On Venice Islnd 1 $669,000 44
Venice Tortuga 5 $432,796 58
Venice Towers 6 $598,150 113
Venice Tra Ponti Villaggio 2 $1,297,450 197
Venice Triano 2 $328,225 26
Venice Tropical Courts 1 $159,900 48
Venice Tuscan Lakes 1 $299,999 204
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 38
Venice Valencia Condo 1 $550,000 160
Venice Venetia 2 $414,000 92
Venice Venetian Arms 1 $184,000 114
Venice Venetian Falls 11 $432,959 136
Venice Venetian Shores 1 $1,699,000 21
Venice Venezia Park 2 $1,609,950 42
Venice Venezia Park Rep 1 $794,999 54
Venice Venice Acres 2 $709,500 7
Venice Venice Ave Comm 1 $749,000 176
Venice Venice Ave Condo 1 $419,000 13
Venice Venice Bay Adult Park 2 $130,000 160
Venice Venice Centre 3 $281,300 87
Venice Venice Costa Brava 3 $239,633 116
Venice Venice East 3 $326,667 94
Venice Venice East 3rd 2 $382,500 54
Venice Venice East 6th 1 $360,000 58
Venice Venice Edgewood 2 $1,599,500 435
Venice Venice Farms 4 $1,722,500 461
Venice Venice Gardens 40 $400,991 92
Venice Venice Golf & Cntry Club 1 $399,000 118
Venice Venice Golf & Country Club 22 $692,945 91
Venice Venice Golf & Country Club Uni 1 $315,000 242
Venice Venice Groves 5 $354,480 259
Venice Venice Groves 1st 1 $500,000 577
Venice Venice Groves Rep 1 $220,000 73
Venice Venice Gulf View 4 $1,272,250 67
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 139
Venice Venice Isle 36 $141,842 167
Venice Venice Palms 2 $418,000 66
Venice Venice Rep 1 $939,900 15
Venice Venice Sands 1 $529,900 104
Venice Venice South Gulf View 4 $913,750 153
Venice Venice Villas 7 $394,129 119
Venice Ventura Village 2 $416,328 17
Venice Veranda Iii/wellen Park 1 $395,000 202
Venice Verona Reserve 3 $356,333 274
Venice Verona Reserve Rep 2 $342,450 31
Venice Villa D Este 3 $185,000 226
Venice Villa Nova 2 $244,450 58
Venice Villa Nova Shores 1 $174,000 348
Venice Village 3 $179,633 218
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 36
Venice Villas Of Somerset 2 $267,500 34
Venice Vista Del Lago 1 $315,000 12
Venice Vivienda 2 $254,250 59
Venice Vivienda West 1 $260,000 66
Venice Watercrest 7 $517,257 115
Venice Waterford 9 $581,822 103
Venice Waterside 03 At Bird Bay Village 1 $229,000 290
Venice Waterside 1 At Bird Bay 1 $209,000 9
Venice Waterside Village Gardens 06 1 $299,000 58
Venice Wellen Park 17 $454,231 83
Venice Wellen Park Golf & Country Club 24 $448,946 90
Venice Wellen Park Golf And Country Club 9 $376,000 41
Venice West Lake Gardens St Andrews Park 2 $269,000 104
Venice Westchester Garden & Plan 7 $214,843 77
Venice Westchester Gardens And Plan 1 $208,000 1
Venice Westminster Glen St Andrews E 1 $465,000 2
Venice Wexford On The Green 2 $394,450 32
Venice Whitestone At Southwood 1 $450,000 7
Venice Willow Spgs 1 $398,500 376
Venice Wimbledon Indust 1 $549,000 38
Venice Woodmere At Jacaranda 1 $170,000 266
Venice Woodmere Lakes 1 $349,999 37
Venice Wysteria 1 $444,900 338
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 18
Venice Yacht Club Estates 1 $115,000 434
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/29/2026. The listing information on this page last changed on 10/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 10/29/2026 12:16:32 AM EST) or Stellar MLS (last updated Thu 10/29/2026 12:09:54 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder