Get new listings emailed daily! JOIN SIGN IN
Matthew Faul
Commercial & Residential Real Estate
(941) 345-3255
Facebook Icon LinkedIn Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 222
Venice 0981 - South Venice 1 $324,000 284
Venice 1080 - South Venice 1 $300,000 383
Venice 8803 1 $299,000 151
Venice Aldea Mar 3 $430,967 74
Venice Amora 2 $627,500 85
Venice Antigua/wellen Park 3 $460,000 87
Venice Antigua/wellen Park Rep 1 $419,000 112
Venice Arcata Del Sol 4 $624,335 1072
Venice Ashley Place 1 $334,900 131
Venice Auburn Cove 1 $309,990 124
Venice Auburn Hammocks 1 $317,990 10
Venice Auburn Woods 2 $362,450 205
Venice Augusta Villas At Plan 4 $273,450 44
Venice Avelina Wellen Park Village F-2 5 $741,992 76
Venice Bahia Mar 2 $442,000 69
Venice Bahia Vista Gulf 7 $392,143 220
Venice Bayshore Estates 3 $1,225,600 111
Venice Beach Manor 6 $821,633 87
Venice Beach Manor Villas 4 $232,825 158
Venice Beach Village 1 $555,000 96
Venice Bella Costa I 5 $327,600 78
Venice Bella Costa Ii 4 $318,250 184
Venice Bellagio On Venice Island 2 $810,000 21
Venice Berkshire Place 1 $344,900 7
Venice Bermuda Club East At Plantation 1 $549,995 918
Venice Bermuda Sunset 1 $1,300,000 51
Venice Bird Bay I 2 $219,900 76
Venice Bird Bay Ii 7 $233,971 86
Venice Bird Bay V 2 $174,500 71
Venice Bird Bay Village 4 $194,725 157
Venice Bird Bay Village / Sandpiper 1 $110,000 49
Venice Blue Heron Pond 2 $661,950 137
Venice Brightmore At Wellen Park 12 $523,475 83
Venice Brightmore/wellen Park 3 $559,633 109
Venice Brighton 8 $501,790 38
Venice Brighton Jacaranda 5 $403,990 703
Venice Bristol North 2 $167,400 62
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 553
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 32
Venice Capri Village East 2 $204,950 98
Venice Capri West 1 $249,000 109
Venice Caribbean Village 4 $520,000 98
Venice Carlentini 2 $332,000 30
Venice Casa Di Amici 5 $275,960 193
Venice Casa Seville 1 $369,000 47
Venice Casa Venezia 1 $415,000 90
Venice Cassata Place 1 $465,000 54
Venice Chateaugay 1 $499,999 353
Venice Chestnut Creek Manors 1 $495,000 50
Venice Chestnut Creek Patio Homes 3 $391,000 68
Venice Chestnut Creek Villas 2 $311,950 224
Venice Circle Woods Of Venice 1 9 $210,411 160
Venice Circle Woods Of Venice 2 2 $178,500 173
Venice Clubside Villas At The Plantation 1 $385,000 75
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 123
Venice Colonial Manor 3 $49,133 243
Venice Colony Place 1 $525,000 192
Venice Cornwell On The Gulf 1 $1,390,000 80
Venice Cottages Of Venice 1 $350,200 618
Venice Country Club 3 $182,333 108
Venice Country Club Estates 26 $314,404 194
Venice Courtyards At Gondola Park 2 $332,450 79
Venice Courtyards At Gondola Park The 1 $365,000 20
Venice Crooked Crk I/sarasota Nationa 1 $365,000 266
Venice Crown Point 1 $349,900 70
Venice Eagle Ridge Estates 1 $2,500,000 3
Venice East Gate 3 $420,667 76
Venice East Gate Terrace Corr & 1 $300,000 10
Venice Eighteen Seventy Two 1 $399,000 171
Venice Eighth Fairway 3 $215,000 101
Venice Enclaves Of Venice North 1 $475,000 91
Venice Estancias Of Capri Isles 1 $175,000 244
Venice Everly At Wellen Park 2 $1,928,990 40
Venice Everly/wellen Park 3 $2,466,667 86
Venice Fairway Glen St Andrews Park 2 $329,500 236
Venice Fairway Village 1 $375,000 230
Venice Fairways Of Capri 2 $302,000 149
Venice Farmington Vistas 7 $237,414 176
Venice Florida Tropical Homesites & Little Farms 3 $396,633 48
Venice Fountain View 1 $317,500 63
Venice Gardens 01 St Andrews Park 1 $249,000 75
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 24
Venice Gardens 2 At Waterside Village 1 $249,900 134
Venice Gardens 3 At Waterside Village 1 $239,000 3
Venice Gardens Waterside Village 1 $179,900 124
Venice Golden Beach 7 $1,109,857 162
Venice Golf Green 1 $269,000 40
Venice Gran Paradiso 42 $585,196 83
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 10
Venice Gran Paradiso Twnhms 1b 3 $282,967 94
Venice Gran Paradiso, Twnhms 1a 3 $288,333 64
Venice Gran Place 2 $1,517,185 111
Venice Grand Oaks 1 $499,500 66
Venice Grand Palm 20 $682,917 71
Venice Grand Paradiso 1 $989,000 32
Venice Grassy Oaks 2 $462,000 130
Venice Gulf Breeze 1 $164,500 143
Venice Gulf Coast Groves 01 1 $395,000 53
Venice Gulf Horizons 4 $744,500 152
Venice Gulf Manor 2 $1,512,500 115
Venice Gulf Point 1 $399,000 105
Venice Gulf Point Apartments 1 $250,000 96
Venice Gulf Twin Towers 4 $527,975 185
Venice Gulf View Estates 6 $379,717 47
Venice Hampton Mews St Andrews East At Plantaton 2 $292,000 34
Venice Harbor Lights Mhp Co-op 5 $225,940 186
Venice Harrington Lake 2 $305,650 119
Venice Hatchet Creek Mh Park 2 $131,950 253
Venice Heritage Lake Estates 2 $632,000 105
Venice Heron Lakes 1 $239,000 70
Venice Holiday 4 $157,700 120
Venice Hourglass Lake Estates 2 $404,500 23
Venice Hourglass Lakes 5 $297,560 120
Venice Island Court Venice 3 $753,000 175
Venice Island Park 1 $389,900 164
Venice Islandwalk 1 $575,000 5
Venice Islandwalk At The West Village 8 $536,938 66
Venice Islandwalk At The West Villages 9 $647,544 67
Venice Islandwalk At West Villages 4 $585,750 198
Venice Islandwalk/the West Vlgs 4 $771,250 51
Venice Islandwalk/west Village 1 $609,900 195
Venice Islandwalk/west Vlgs 1 $775,000 108
Venice Isles Of Chestnut Creek 2 $337,000 83
Venice Isola Casa Condominium 9 $577,943 327
Venice Jacaranda C C Villas 1 $315,000 114
Venice Jacaranda Country Club West Village 1 $424,000 26
Venice Japanese Gardens Mhp 17 $125,224 135
Venice Jetty Villas 1 $779,000 52
Venice Kathryns 1 $199,900 87
Venice Kent Acres 1 $1,500,000 457
Venice Kenwood Glen 1 Of St Andrews E 2 $479,450 181
Venice L Pavia 3 $241,300 191
Venice La Guna Park 1 $1,490,000 157
Venice Lake Geraldine 4 $1,620,975 65
Venice Lakes Of Capri 1 $248,900 115
Venice Lakes Of Jacaranda 1 $650,000 3
Venice Lakeside Woods South 1 $449,000 66
Venice Lakespur At Wellen Park 8 $324,371 112
Venice Lakespur At Wellen Park3570 1 $520,000 125
Venice Lakespur Wellen Park 5 $474,998 118
Venice Lakespur/wellen Park 3 $643,333 54
Venice Las Casas 2 $147,450 193
Venice Las Palmas 6 $109,350 113
Venice Leslie Park 1 $274,999 33
Venice Leslie Park/villa Le Grand 1 $299,900 187
Venice Links Preserve Ii Of St Andrew 1 $560,000 191
Venice Lynwood Glen 3 $439,000 105
Venice Macarthur Beach 2 $489,500 212
Venice Magnolia Park 1 $230,000 95
Venice Manor House 1 $229,900 12
Venice Meadow Run At Jacaranda 1 $435,000 19
Venice Mirabella 1 $220,000 125
Venice Mission Lakes 5 $229,580 78
Venice Myakka Country 2 $797,500 20
Venice Myakka River Trails Unrec Of 2 $2,389,000 96
Venice Myrtle Trace At Plan 7 $253,286 107
Venice Myrtle Trace At The Plantation 1 $225,000 270
Venice Ninth Fairway 1 $239,500 103
Venice North Edgewood 2 $485,000 240
Venice North Venice Farms 2 $19,999,000 782
Venice North Venice Farms And Evergla-667100 1 $619,900 180
Venice Oakbend At Wellen Park 1 $899,900 171
Venice Oakbend Wellen Park 3 $642,333 80
Venice Oasis S/west Vlgs 1 $719,000 47
Venice Oasis/west Vlgs 7 $771,243 99
Venice Orleans 1 $499,000 438
Venice Orleans The 1 $589,000 489
Venice Palencia 2 $369,900 69
Venice Palmera At Wellen Park 33 $632,409 124
Venice Par Four 2 $198,700 72
Venice Park Estates 3 $428,300 53
Venice Parkdale East 1 $270,000 250
Venice Patios Of St Andrews Park At Plantation 1 $324,900 34
Venice Pelican Pointe Golf & Cc 1 $449,900 54
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 125
Venice Pelican Pointe Golf & Country 1 $875,000 20
Venice Pelican Pointe Golf & Country Club 13 $546,169 121
Venice Pennington Place 1 $324,900 76
Venice Pinebrook Lake Club 3 $254,633 64
Venice Pinebrook South 4 $397,250 66
Venice Plantation Golf & Country Club 2 $222,000 77
Venice Plantation Woods 1 $715,000 99
Venice Point Whitecap 1 $1,450,000 61
Venice Porto Vista 3 $1,291,333 236
Venice Porto Vista A Condominium 1 $1,450,000 63
Venice Portofino Of Venice 1 $350,000 9
Venice Preserve/west Vlgs 3 $432,667 99
Venice Puritan Arms 1 $114,900 140
Venice Rapalo 1 $454,000 27
Venice Renaissance 2 $414,500 87
Venice Renaissance At West Villages 2 $659,750 172
Venice Renaissance/west Villages 2 $409,450 75
Venice Renaissance/west Vlgs 12 $491,206 120
Venice River Palms 1 $349,000 124
Venice Royal Tee Estates 1 $550,000 111
Venice Saint George 1 $474,900 180
Venice San Lino 5 $316,800 192
Venice San Marco 3 $457,833 210
Venice San Ramon 1 $375,000 20
Venice Sandalwood Park 9 $97,556 223
Venice Sandpiper 1 $150,000 28
Venice Sansovino The 3 $1,033,333 193
Venice Santa Maria Place 1 $950,000 192
Venice Sarasota National 35 $613,631 103
Venice Sawgrass 6 $666,317 91
Venice Saybrook Manor 1 $169,500 168
Venice Sea Villas 1 $399,000 103
Venice Sentinel 2 $184,500 136
Venice Shores Of Myakka River 1 $399,900 48
Venice Solstice 10 $669,159 67
Venice South Bridge Park 1 $199,900 0
Venice South Venezia Park 5 $836,600 156
Venice South Venice 176 $327,613 129
Venice South Venice Shores 1 $199,000 1134
Venice Southland Plaza 1 $350,000 770
Venice Southwood 6 $355,167 160
Venice Stone Walk 2 $919,450 22
Venice Stonecastle At Southwood 1 $550,000 18
Venice Stoneybrook At Venice 25 $461,984 102
Venice Stoneywood Cove 2 $239,400 51
Venice Summer Green 3 $212,167 212
Venice Sunset Beach 1 $355,000 72
Venice Sunstone At Wellen Park 17 $440,244 75
Venice Sunstone Lakeside At Wellen Park 9 $682,251 124
Venice Sunstone Village 1 $439,900 41
Venice Sunstone Village F5 6 $487,300 59
Venice Sunstone Vlg F5 1 $353,900 18
Venice Sutton Place 1 $379,000 83
Venice Sweetwater Villas At Southwood 1 $409,000 3
Venice Tarpon Center Bahama Villas 1 $779,000 222
Venice Tarpon Point 3 $351,667 29
Venice Tenth Fairway 1 $239,000 51
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 32
Venice Terrace Homes St Andrews Park 1 $449,000 1
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 420
Venice Terraces Villas St Andrews Park 3 $326,633 293
Venice The Courtyards Of Venice 1 $1,125,000 94
Venice The Lakes Of Jacaranda 7 $569,271 119
Venice The Reserve 1 $897,000 223
Venice The Sansovino 1 $875,000 535
Venice The Village At Eagle Point 1 $949,000 357
Venice The Villas At Venice 1 $395,900 116
Venice The Waterfront On Venice Islnd 1 $679,000 96
Venice Tortuga 3 $443,000 37
Venice Towers 3 $625,000 81
Venice Tra Ponti Villaggio 2 $1,599,500 167
Venice Triano 1 $379,000 157
Venice Tropical Courts 2 $157,450 205
Venice Tropical Homesites & Little Fa 1 $896,500 178
Venice Tuscan Lakes 1 $299,999 103
Venice Tuscany Lake 2 $311,250 110
Venice Valencia Condo 2 $762,500 87
Venice Venetia 4 $520,500 45
Venice Venetian Arms 1 $195,000 13
Venice Venetian Falls 10 $393,170 132
Venice Venetian Shores 1 $1,750,000 137
Venice Venezia Park 2 $1,444,500 132
Venice Venice Acres 1 $800,000 1
Venice Venice Ave Comm 1 $789,000 75
Venice Venice Bay Adult Park 1 $110,000 157
Venice Venice Beach 1 $330,000 153
Venice Venice Centre 1 $299,000 59
Venice Venice Costa Brava 5 $266,380 224
Venice Venice East 2 $325,000 143
Venice Venice East 3rd 2 $330,750 148
Venice Venice East 5th 1 $474,999 308
Venice Venice Edgewood 5 $821,000 262
Venice Venice Edgewood Rep 1 $600,000 49
Venice Venice Farms 4 $1,585,000 360
Venice Venice Gardens 37 $401,062 76
Venice Venice Golf & Cntry Club 1 $419,000 17
Venice Venice Golf & Country Club 17 $638,934 126
Venice Venice Golf & Country Club Uni 1 $345,000 141
Venice Venice Groves 5 $354,480 158
Venice Venice Groves 1st 1 $500,000 476
Venice Venice Groves Rep 1 $280,000 84
Venice Venice Gulf View 8 $1,308,500 54
Venice Venice Gulf View Rep 2 $925,000 181
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 38
Venice Venice Isle 43 $140,786 151
Venice Venice Palms 2 $450,250 77
Venice Venice Park 1 $310,000 69
Venice Venice Ranch 1 $499,000 291
Venice Venice Sands 3 $556,000 79
Venice Venice South Gulf View 3 $1,099,667 102
Venice Venice South Gulf View Rep 1 $1,150,000 101
Venice Venice Town House 1 $479,000 39
Venice Venice Villas 7 $415,557 32
Venice Ventura Village 6 $381,150 139
Venice Veranda I/wellen Park 1 $369,900 277
Venice Veranda Iii/wellen Park 2 $381,500 81
Venice Verona Reserve 4 $353,725 160
Venice Verona Reserve Rep 1 $320,000 40
Venice Villa D Este 3 $129,967 269
Venice Villa Nova 3 $201,500 100
Venice Villa Nova Shores 1 $174,000 247
Venice Villa Veneto 1 $485,000 109
Venice Village 2 $117,400 318
Venice Vista Del Lago 3 $327,667 106
Venice Vivienda 1 $230,000 2
Venice Vivienda West 1 $239,900 188
Venice Watercrest 5 $477,980 60
Venice Waterford 9 $506,600 152
Venice Waterford/turnberry Place 1 $449,000 39
Venice Waterside 03 At Bird Bay Village 1 $229,000 189
Venice Wellen Park 13 $407,083 138
Venice Wellen Park Golf & Country Clb 1 $355,000 170
Venice Wellen Park Golf & Country Club 39 $422,185 85
Venice Wellen Park Golf And Country Club 7 $338,700 111
Venice Wellen Park Golf And County Club 1 $379,900 52
Venice Wellen Pk Golf & Country Club 1 $1,075,000 17
Venice West Lake Gardens St Andrews Park 2 $221,000 88
Venice Westchester Garden & Plan 4 $212,250 135
Venice Wexford On The Green 3 $373,167 34
Venice Whitestone At Southwood 2 $424,950 53
Venice Willow Spgs 2 $437,500 184
Venice Woodlake Condo 2 $242,450 111
Venice Woodmere At Jacaranda 2 $134,750 193
Venice Woodmere Lakes 3 $476,233 44
Venice Wysteria 1 $444,900 237
Venice Wysteria Wellen Park Village F-4 2 $412,450 50
Venice Wysteria-wellen Park 1 $415,000 683
Venice Wysteria-wellen Park Village F-4 1 $659,000 90
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 287
Venice Yacht Club Estates 1 $135,000 333
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/20/2026. The listing information on this page last changed on 07/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 07/20/2026 12:00:16 AM EST) or Stellar MLS (last updated Sun 07/19/2026 11:43:56 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel