Get new listings emailed daily! JOIN SIGN IN
Matthew Faul
Commercial & Residential Real Estate
(941) 345-3255
Facebook Icon LinkedIn Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 83
Venice 0981 - South Venice 1 $329,000 145
Venice 1004 - South Venice 1 $289,500 133
Venice 1080 - South Venice 1 $279,000 244
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 259
Venice 3544 - Village K Townhomes 9 $334,658 24
Venice 440 Place 1 $500,000 20
Venice 8109 - The Villas 1 Of Waterside Village 1 $399,000 29
Venice 8803 1 $325,000 12
Venice Acreage & Unrec 1 $240,000 106
Venice Aldea Mar 6 $480,483 54
Venice Antigua At Wellen Park 1 $549,000 43
Venice Antigua/wellen Park 6 $490,133 87
Venice Arcata Del Sol 6 $630,706 842
Venice Ashley Place 2 $364,450 34
Venice Auburn Acres 1 $814,000 55
Venice Auburn Hammocks 3 $344,967 179
Venice Auburn Lakes 1 $249,900 231
Venice Auburn Woods 3 $350,667 136
Venice Augusta Villas At Plan 8 $262,338 144
Venice Avelina Wellen Park Village F-2 9 $809,660 102
Venice Bahia Mar 4 $477,225 109
Venice Bahia Vista Club 1 $319,000 232
Venice Bahia Vista Gulf 13 $405,069 108
Venice Banbury At Sarasota National 1 $364,900 46
Venice Bayshore Estates 4 $2,099,725 127
Venice Beach Manor 3 $946,667 36
Venice Beach Manor Villas 3 $246,633 129
Venice Beach Manor Villas South 3 $314,667 15
Venice Beach Park 3 $1,746,667 62
Venice Bella Costa I 1 $367,000 71
Venice Bella Costa Ii 8 $377,924 115
Venice Berkshire Place 2 $311,750 84
Venice Bermuda Club East At Plantation 2 $549,998 404
Venice Bermuda Club West At Plantation 2 $547,000 97
Venice Bird Bay I 6 $243,667 107
Venice Bird Bay Ii 10 $244,560 165
Venice Bird Bay V 3 $176,259 57
Venice Bird Bay Village 7 $190,400 140
Venice Bird Bay Village / Cardinal Condo 1 $159,000 295
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 312
Venice Blue Heron Pond 2 $599,500 47
Venice Bridle Oaks 1 $299,000 5
Venice Brightmore 1 $475,000 159
Venice Brightmore At Wellen Park 21 $534,827 55
Venice Brightmore/wellen Park 2 $827,750 35
Venice Brighton 1 $574,990 70
Venice Brighton Jacaranda 10 $484,253 452
Venice Bristol House 1 $269,900 477
Venice Bristol North 1 $164,900 473
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 16
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 414
Venice Buckingham Meadows St Andrews E Plantation 3 $353,300 248
Venice Buckingham Meadows St Andrews East 1 $350,000 392
Venice Cambridge Mews Of St Andrews 2 $338,450 45
Venice Cardinal Condo 1 $167,000 81
Venice Caribbean Village 3 $509,967 71
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 166
Venice Caribbean Villas 2 1 $175,000 104
Venice Caribbean Villas 3 2 $161,950 107
Venice Carlentini 1 $419,000 48
Venice Carriage House 1 $319,900 292
Venice Casa Del Lago 2 $302,600 37
Venice Casa Di Amici 10 $288,930 101
Venice Casa Seville 1 $425,000 83
Venice Casa Venezia 1 $460,000 293
Venice Chateaugay 3 $535,300 111
Venice Che Vista 1 $1,000,000 125
Venice Chestnut Creek Estates 5 $485,780 81
Venice Chestnut Creek Lakes Of 2 $370,000 23
Venice Chestnut Creek Manors 1 $749,000 44
Venice Chestnut Creek Patio Homes 4 $405,475 43
Venice Chestnut Creek Villas 4 $294,500 186
Venice Circle Woods Of Venice 1 14 $223,678 101
Venice Circle Woods Of Venice 2 5 $217,380 104
Venice Clubside Villas 4 $358,875 153
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 152
Venice Colonial Manor 5 $86,500 211
Venice Colony Place 1 $549,900 53
Venice Cornwell On The Gulf 2 $2,932,950 68
Venice Cottages Of Venice 9 $353,633 480
Venice Country Club 4 $186,000 132
Venice Country Club Estates 36 $264,653 166
Venice Country Club Estates Inc. 1 $199,000 342
Venice Courtyards At Gondola Park 2 $322,450 36
Venice Courtyards At Plantation 1 $544,900 59
Venice Cove Pointe 1 $415,900 132
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 183
Venice Crooked Crk I/sarasota Nationa 1 $369,000 127
Venice Crown Colony South 3 $174,667 183
Venice Curry Creek Condo Villa 3 $190,967 107
Venice Devonshire North 1 $499,900 21
Venice Eagle Point Club 1 $2,475,000 118
Venice Eagle Point Club The 1 $1,850,000 220
Venice East Gate 5 $369,180 29
Venice East Gate Terrace Corr & 2 $305,950 82
Venice East Venice 3 $308,333 84
Venice East Village Model Center 1 $299,900 149
Venice Eighteen Seventy Two 1 $420,000 32
Venice Eighth Fairway 3 $235,833 64
Venice Estancias Of Capri Isles 4 $204,419 67
Venice Everglade Estates 1 $1,500,000 60
Venice Everly At Wellen Park 1 $1,189,990 326
Venice Everly/wellen Park 1 $2,299,000 4
Venice Fairway Glen Of St Andrews Prcl 1 $349,900 55
Venice Fairway Glen St Andrews Park 3 $344,667 130
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 54
Venice Fairway Village 3 $379,133 109
Venice Fairways Of Capri 4 $273,500 133
Venice Farmington Vistas 15 $220,100 112
Venice Fountain View 2 $346,450 48
Venice Four Hundred Forty Place 1 $495,000 52
Venice Gardens 01 St Andrews Park 1 $249,000 57
Venice Gardens 02 St Andrews Park 1 $229,000 385
Venice Gardens 05 At Waterside Village 1 $239,900 14
Venice Gardens 06 At Waterside Village 1 $235,000 53
Venice Gardens 1 At Waterside Village 2 $234,500 427
Venice Gardens Vi/waterside Village 1 $249,000 46
Venice Glenwood Manor 2 $231,250 43
Venice Golden Beach 13 $958,384 133
Venice Golden Strand 1 $525,000 79
Venice Golf Green 4 $244,675 149
Venice Golfview 1 $185,000 48
Venice Golfvista 1 $199,900 328
Venice Governors Green 2 $520,500 149
Venice Gran Paradiso 61 $549,841 88
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 40
Venice Gran Paradiso Twnhms 1b 3 $295,967 114
Venice Gran Paradiso, Twnhms 1a 5 $284,580 92
Venice Gran Paradiso/coach Homes 2 1 $329,900 132
Venice Gran Place 2 $1,574,680 93
Venice Grand Oaks 2 $449,950 13
Venice Grand Palm 46 $559,576 78
Venice Grassy Oaks 1 $575,000 19
Venice Greenview Villas 2 $164,900 99
Venice Gulf Breeze 2 $176,200 63
Venice Gulf Horizons 3 $666,333 139
Venice Gulf N Bay 1 $449,500 175
Venice Gulf Point 5 $268,200 153
Venice Gulf Twin Towers 3 $574,933 66
Venice Gulf View Estates 6 $454,733 69
Venice Hampton Mews Of St An Drews Ea 1 $295,900 199
Venice Harbor Lights Mhp Co-op 6 $244,317 233
Venice Harrington Lake 5 $319,380 88
Venice Hatchet Creek Mh Park 4 $219,725 79
Venice Heathers Two 2 $524,950 411
Venice Heritage Lake Estates 2 $512,450 4
Venice Heron Lakes 2 $187,000 198
Venice Heron Shores 2 $264,450 32
Venice Hidden Lakes Club 3 $482,997 113
Venice Higelville 1 $2,195,000 33
Venice Holiday 4 $180,950 52
Venice Hourglass Lake Estates 2 $454,450 100
Venice Hourglass Lakes 2 $326,450 205
Venice Imperial House Of Venice 2 $797,500 13
Venice Ironwood Villas 3 $319,633 25
Venice Island Court Venice 2 $784,450 151
Venice Island Park 2 $432,000 24
Venice Island Shores 1 $1,449,000 37
Venice Islandwalk 3 $636,600 62
Venice Islandwalk At The West Village 9 $547,400 122
Venice Islandwalk At The West Villages 6 $581,500 74
Venice Islandwalk At West Villages 6 $558,300 147
Venice Islandwalk Of West Villages 2 $639,000 38
Venice Islandwalk/the West Vlgs 12 $545,299 84
Venice Islandwalk/w Vlgs 1 $415,000 49
Venice Islandwalk/west Village 1 $639,000 56
Venice Islandwalk/west Vlgs 4 $496,975 59
Venice Isles Of Chestnut Creek 4 $353,475 34
Venice Isola Casa Condominium 9 $577,943 188
Venice Jacaranda Country Club West Village 2 $507,500 11
Venice Jacaranda Heights 3 $519,600 106
Venice Japanese Gardens Mhp 20 $129,020 250
Venice Jetty Villas 1 $675,000 50
Venice Kensington Preserve St Andrew E Plan 1 $259,000 48
Venice Kent Acres 1 $1,500,000 318
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 155
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 121
Venice L Pavia 2 $249,450 83
Venice La Brisa 1 $375,000 55
Venice La Guna Park 1 $1,600,000 18
Venice Lake Geraldine 1 $499,000 57
Venice Lake Of The Woods 2 $482,500 88
Venice Lakes Of Capri 2 $244,950 92
Venice Lakes Of Jacaranda, 1 $624,900 38
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 51
Venice Lakespur At Wellen Park 11 $336,085 96
Venice Lakespur Wellen Park 6 $459,993 192
Venice Lakespur/wellen Park 2 $697,475 156
Venice Lakespur/wellen Pk 2 $571,447 276
Venice Las Casas 3 $146,333 164
Venice Las Palmas 1 $125,000 8
Venice Lemon Bay Estates 1 $2,597,000 195
Venice Leslie Park/villa Le Grand 1 $309,900 48
Venice Links Preserve Ii Of St Andrew 3 $521,667 91
Venice Lot 209, Solstice 1 $429,900 44
Venice Lynwood Glen 4 $370,614 50
Venice Macarthur Beach 4 $579,725 106
Venice Magnolia Park 5 $269,180 231
Venice Manasota Land & Timber Co 1 $750,000 40
Venice Meadow Run At Jacaranda 1 $435,000 29
Venice Mission Lakes 17 $221,094 175
Venice Myakka River Trails Unrec Of 2 $722,000 86
Venice Myrtle Trace At Plan 11 $276,630 126
Venice Myrtle Trace At The Plantation 1 $240,000 131
Venice North Edgewood 5 $1,028,000 368
Venice North Venice Farms 4 $10,747,000 475
Venice North Venice Farms And Evergla-667100 1 $699,900 41
Venice Oakbend At Wellen Park 4 $846,030 76
Venice Oakbend Wellen Park 3 $752,333 89
Venice Oasis/west Vlgs 7 $713,714 99
Venice Ocean Sands 1 $1,800,000 162
Venice Orleans 1 $525,000 299
Venice Orleans The 1 $599,000 350
Venice Palencia 4 $392,200 135
Venice Palm Villas 1 $345,000 54
Venice Palmera At Wellen Park 26 $586,577 106
Venice Palmera/wellen Park 1 $1,254,800 29
Venice Par Four 2 $182,389 50
Venice Park Estates 1 $325,000 11
Venice Parkdale East 3 $245,000 218
Venice Parkview East 1 $220,000 109
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 19
Venice Patios St Andrews Park At Plantation 1 $379,000 104
Venice Pelican Pointe Golf & Cc 1 $569,900 47
Venice Pelican Pointe Golf & Country Club 24 $448,700 90
Venice Pennington Place 5 $352,160 75
Venice Pinebrook Lake Club 3 $274,433 37
Venice Pinebrook South 13 $474,385 66
Venice Plamore 3 $216,300 177
Venice Plantation The 3 $579,167 73
Venice Plantation Woods 2 $700,000 48
Venice Point Whitecap 1 $565,000 27
Venice Porto Vista 4 $1,274,750 158
Venice Preserve At West Villages 1 $498,700 13
Venice Preserve/west Vlgs 1 $350,000 33
Venice Puritan Arms 1 $125,300 1
Venice Quail Lake 4 $394,375 131
Venice Rapalo 4 $351,725 174
Venice Ravinia 1 $325,000 19
Venice Renaissance 2 $531,500 51
Venice Renaissance At West Villages 4 $561,850 94
Venice Renaissance/west Village 1 $379,900 27
Venice Renaissance/west Villages 3 $548,133 92
Venice Renaissance/west Vlgs 23 $476,548 68
Venice Residences At Gondola Park 2 $262,000 24
Venice Saint George 1 $499,900 41
Venice San Lino 8 $303,625 175
Venice San Marco 3 $471,000 142
Venice San Marino 1 $375,000 29
Venice Sandalwood Park 15 $114,927 107
Venice Sansovino The 3 $1,008,333 226
Venice Santa Maria Place 1 $1,100,000 53
Venice Sarasota National 58 $544,703 96
Venice Sawgrass 8 $640,238 132
Venice Saybrook Manor 3 $182,467 73
Venice Sentinel 2 $197,000 107
Venice Solstice 9 $645,544 71
Venice Solstice At Wellen Park 5 $676,200 199
Venice South Preserve 1 At Waterside 1 $245,900 181
Venice South Venezia Park 4 $956,000 83
Venice South Venice 158 $336,100 146
Venice South Venice Shores 1 $199,000 995
Venice Southland Plaza 1 $350,000 631
Venice Southwood 8 $322,737 108
Venice Spadaro Grove 1 $1,100,000 4
Venice St Andrews Estates At The Plan 1 $995,000 27
Venice Stone Walk 1 $575,000 46
Venice Stonecastle At Southwood 3 $570,000 63
Venice Stoneybrook At Venice 22 $495,322 168
Venice Stoneybrook Lndg 2 $464,950 78
Venice Stoneywood Cove 4 $238,450 59
Venice Stratford Glenn St Andrews Park 1 $295,000 11
Venice Summer Green 6 $241,917 181
Venice Sunstone At Wellen Park 17 $445,236 70
Venice Sunstone Lakeside At Wellen Park 9 $665,399 42
Venice Sunstone Village F5 3 $414,967 107
Venice Sweetwaer Villas As Southwood 1 $340,000 25
Venice Sweetwater Villas At Southwood 1 $365,000 18
Venice Tarpon Center Bahama Villas 1 $950,000 83
Venice Tarpon Point 2 $417,500 72
Venice Terrace Ii At Wellen Park 3 $294,667 73
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 281
Venice Terraces Villas St Andrews Park 3 $334,966 154
Venice The Lakes Of Jacaranda 12 $557,717 100
Venice The Orleans 1 $515,000 67
Venice The Reserve 7 $1,183,286 36
Venice The Sentinel 1 $135,000 206
Venice The Village At Eagle Point 1 $999,000 218
Venice The Villas At Venice 1 $375,000 190
Venice The Waterfront On Venice Islnd 1 $689,000 99
Venice Tortuga 7 $465,257 181
Venice Towers 4 $597,500 170
Venice Tra Ponti Villaggio 1 $1,795,000 106
Venice Triano 3 $354,167 59
Venice Tropical Courts 2 $159,900 66
Venice Tropical Homesites & Little Fa 1 $925,000 39
Venice Tuscany Lake 1 $275,000 214
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 207
Venice Valencia Condo 2 $646,500 23
Venice Valencia Lakes 1 $474,900 47
Venice Venetia 11 $564,982 103
Venice Venetian Arms 2 $157,475 197
Venice Venetian Falls 26 $400,458 92
Venice Venezia Park 7 $1,124,857 53
Venice Venezia Park Rep 1 $950,000 1
Venice Venice Acres 3 $929,667 135
Venice Venice Ave Condo 1 $155,000 285
Venice Venice Bay Adult Park 5 $128,180 130
Venice Venice Bay Shore 1 $2,650,000 123
Venice Venice Beach 2 $355,000 116
Venice Venice Centre 1 $189,000 145
Venice Venice Costa Brava 8 $256,975 106
Venice Venice Country Club Estates Resub 1 $420,000 53
Venice Venice East 6 $298,117 112
Venice Venice East 3rd 5 $337,780 61
Venice Venice East 4th 1 $269,000 126
Venice Venice East 5th 2 $395,000 98
Venice Venice East 6th 1 $365,000 75
Venice Venice Edgewood 6 $456,483 182
Venice Venice Farms 2 $422,500 519
Venice Venice Gardens 42 $391,766 81
Venice Venice Gardens Townepark 1 $174,900 136
Venice Venice Golf & Country Club 17 $727,829 117
Venice Venice Golf & Country Club Uni 1 $374,500 2
Venice Venice Groves 4 $470,000 125
Venice Venice Groves 1st 1 $500,000 337
Venice Venice Gulf View 12 $1,836,833 101
Venice Venice Gulf View Rep 1 $779,999 179
Venice Venice Isle 44 $145,689 186
Venice Venice Palms 5 $476,360 37
Venice Venice Ranch 1 $748,900 152
Venice Venice Sands 1 $629,000 28
Venice Venice South Gulf View 1 $799,000 7
Venice Venice Town House 4 $491,250 254
Venice Venice Trailer Park 1 $440,000 250
Venice Ventura Village 9 $415,622 85
Venice Veranda I/wellen Park 2 $399,945 138
Venice Verona Reserve 6 $426,317 65
Venice Verona Reserve Rep 3 $377,596 141
Venice Villa D Este 3 $157,300 207
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 190
Venice Villa Nova 8 $223,863 95
Venice Villa Nova Shores 4 $187,975 106
Venice Village 2 $124,500 179
Venice Villas Of Somerset 5 $265,720 63
Venice Vista Del Lago 2 $370,000 28
Venice Vivienda West 4 $269,950 56
Venice Watercrest 5 $504,980 138
Venice Waterford 13 $491,415 126
Venice Waterford/colony Place 1 $363,500 212
Venice Waterside 03 At Bird Bay Village 1 $235,000 50
Venice Waterside Village 1 $236,000 104
Venice Wellen Park 3 $1,148,344 77
Venice Wellen Park Golf & Country Club 33 $523,810 74
Venice Wellen Park Golf And Country Club 6 $365,000 118
Venice West Lake Gardens St Andrews Park 1 $286,900 33
Venice Westchester Garden & Plan 6 $203,167 128
Venice Westchester Garden At The Plantation 1 $219,000 153
Venice Westchester Grdn & Plan 1 $199,000 25
Venice Westminster Glen/st Andrews Ea 1 $455,000 86
Venice Wexford On The Green 2 $372,450 14
Venice Whitestone/southwood 1 $599,900 129
Venice Willow Spgs 2 $389,250 170
Venice Windsor House 1 $183,000 48
Venice Woodlake Condo 1 $245,000 20
Venice Woodmere At Jacaranda 3 $171,467 45
Venice Woodmere Lakes 4 $472,214 104
Venice Wysteria 1 $469,900 98
Venice Wysteria Wellen Park Village F-4 3 $431,323 176
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 106
Venice Wysteria-wellen Park 1 $415,000 544
Venice Wysteria-wellen Park Village F-4 Rep 3 $427,800 93
Venice Yacht Club Estates 1 $169,900 194
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/03/2026. The listing information on this page last changed on 03/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 03/03/2026 12:32:12 AM EST) or Stellar MLS (last updated Tue 03/03/2026 12:14:05 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel