Get new listings emailed daily! JOIN SIGN IN
Matthew Faul
Commercial & Residential Real Estate
(941) 345-3255
Facebook Icon LinkedIn Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 200
Sarasota 0000-not Part Of A 1 $1,395,000 315
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 73
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 44
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 127
Sarasota 1500 State Street 1 $579,000 17
Sarasota 1597 - South Gate 1 $490,000 3
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 58
Sarasota 301 Commerce Center 2 $477,500 125
Sarasota 329 Beach Land Condominium 2 $3,895,000 31
Sarasota 332 Cocoanut 1 $889,000 90
Sarasota 332 Cocoanut Condominium 2 $882,500 59
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 179
Sarasota 3550 - Summer Court Estates 4 $969,293 106
Sarasota 4509 Bee Ridge Road 1 $449,000 100
Sarasota 7 One One Palm 2 $1,560,000 103
Sarasota 7541 - Sunset Towers 1 $849,000 39
Sarasota 7774-crestwood Villas 1 $239,000 445
Sarasota 89 Beach 1 $7,950,000 721
Sarasota Acreage 1 $3,349,600 617
Sarasota Acreage & Unrec 13 $1,509,377 56
Sarasota Admirals Walk 9 $234,300 125
Sarasota Akin Acres 1 $2,200,000 50
Sarasota Akoya 12 $538,069 473
Sarasota Alcove 4 $1,465,248 120
Sarasota Alfred Park 2 $849,500 102
Sarasota Alinari 15 $871,300 116
Sarasota Almeria 1 $285,000 276
Sarasota Aloha Kai 2 $574,500 142
Sarasota Amara On Sarasota Bay 9 $6,090,556 107
Sarasota Amaryllis Park 2 $148,100 185
Sarasota Amberlea 2 1 $600,000 85
Sarasota Anchorage 3 $816,167 84
Sarasota Aqua 3 $6,866,667 219
Sarasota Aqualane Estates 1 $3,500,000 406
Sarasota Aqualane Estates 1st 3 $2,366,667 133
Sarasota Aqualane Estates 2nd 1 $1,200,000 242
Sarasota Aqualane Estates 3rd 1 $1,490,000 142
Sarasota Arbor Lakes A 1 $939,000 57
Sarasota Arbor Lakes B 5 $705,200 34
Sarasota Arbor Lakes On Palmer Ranch 8 $834,988 73
Sarasota Arboreal 1 $319,995 162
Sarasota Arborfield 1 $529,000 49
Sarasota Archibald Resub 1 $5,499,000 74
Sarasota Arielle On Palmer Ranch 7 $367,529 88
Sarasota Arielle/palmer Ranch 1 $345,000 9
Sarasota Arlington Park 6 $1,108,167 59
Sarasota Armstrong Acres 2 $294,450 147
Sarasota Artistry 14 $884,836 118
Sarasota Artistry Sarasota 2 $1,097,000 18
Sarasota Ashley 1 $1,595,000 29
Sarasota Ashton Lakes 01 & 02 3 $250,333 79
Sarasota Ashton Lakes 03 1 $364,900 122
Sarasota Ashton Lakes 08 1 $275,000 50
Sarasota Ashton Lakes 09 1 $349,000 9
Sarasota Ashton Lakes 10 1 $332,000 167
Sarasota Ashton Lakes 8 1 $280,000 31
Sarasota Ashton Manor 1 $595,000 30
Sarasota Ashton Meadows 1 $530,000 10
Sarasota Ashton Pines 1 $445,000 84
Sarasota Ashton Pointe 1 $699,000 18
Sarasota Aspen Woods West 1 $199,000 49
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 98
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 52
Sarasota Avalon At The Villages Of Palm-aire 2 1 $419,900 218
Sarasota Avanti At Waterside 2 $377,500 62
Sarasota Avanti/waterside 4 $452,200 101
Sarasota Avion Of 2 $419,000 37
Sarasota Avion Of / Park East 1 $779,000 470
Sarasota Avista Of Palm-aire 3 $279,567 134
Sarasota Avon Heights 1 $874,900 26
Sarasota Avon Heights 2 5 $716,390 127
Sarasota Avondale Rep 5 $3,218,000 137
Sarasota Bahama Heights 1 $365,000 2
Sarasota Bahia Vista Estates 1 $55,000 2
Sarasota Bahia Vista Heights 2 $412,450 138
Sarasota Bahia Vista Highlands 2 $497,000 51
Sarasota Ballantrae 2 $474,950 94
Sarasota Ballentine Manor Estates 1 $3,500,000 136
Sarasota Barrington Woods 3 $213,000 105
Sarasota Barton Farms 2 $824,500 100
Sarasota Barton Farms, Laurel Lakes 1 $839,999 28
Sarasota Battle & Turner 1 $2,100,000 393
Sarasota Bay Haven 4 $1,068,750 209
Sarasota Bay Island 14 $7,043,636 85
Sarasota Bay Island Park 2 $2,047,000 36
Sarasota Bay Island Rep 01 1 $8,450,000 430
Sarasota Bay Island Shores 4 $4,380,000 224
Sarasota Bay Landing 2 $432,500 44
Sarasota Bay Lndg 3 $471,300 123
Sarasota Bay Oaks 8 $460,250 197
Sarasota Bay Plaza 7 $1,585,429 104
Sarasota Bay Point 1 $1,175,000 127
Sarasota Bay Point Park 4 $6,573,750 187
Sarasota Bay Point Park 2 2 $6,225,000 351
Sarasota Bay Tree Club 2 $737,000 86
Sarasota Bay View Acres 7 $1,412,714 145
Sarasota Bay View Heights 6 $3,672,167 74
Sarasota Bays Bluff Atps 1 $539,000 86
Sarasota Bayso Sarasota 5 $1,708,800 125
Sarasota Bayso Sarasota Condominium 2 $1,537,000 152
Sarasota Baytown Square 1 $325,000 53
Sarasota Bayview 9 $1,261,444 75
Sarasota Bayview Homes I 1 $559,900 185
Sarasota Baywood Colony 4 $504,725 142
Sarasota Baywood Colony Southwood 4 1 $225,000 21
Sarasota Baywood Colony Southwood Apartments 1 $260,000 154
Sarasota Baywood Colony Westport 2 $2,524,500 228
Sarasota Beach Club At Siesta Key 3 $628,000 103
Sarasota Beach Terrace 1 $690,000 155
Sarasota Beachway 3 $650,000 225
Sarasota Beau Ciel 1 $2,750,000 1
Sarasota Bee Ridge Farms 1 $749,000 126
Sarasota Bee Ridge Townsite Rev 1 $230,000 203
Sarasota Beechwood Estates 2 $514,450 134
Sarasota Beekman Estates 2 $436,700 136
Sarasota Beekman Lakes 1 $275,000 171
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 162
Sarasota Bel-air Estates 2 $1,024,750 147
Sarasota Bella Villino 3 $228,667 174
Sarasota Bella Villino 1 3 $206,000 89
Sarasota Bella Villino Ii 3 $180,933 82
Sarasota Bella Villino Iii 6 $257,967 92
Sarasota Bella Villino Iv 7 $183,956 158
Sarasota Bella Villino Vi 4 $204,975 276
Sarasota Bellevue Terrace 2 $534,450 135
Sarasota Bellevue Terrace Rev 6 $462,750 212
Sarasota Beneva Oaks 2 $1,347,000 236
Sarasota Beneva Park 2 $509,950 54
Sarasota Beneva Pines 2 $517,500 104
Sarasota Beneva Ridge 1 $210,000 74
Sarasota Beneva Village 3 $177,966 86
Sarasota Beneva Woods 2 $737,500 101
Sarasota Bent Tree Village 16 $710,044 71
Sarasota Bermuda On Osprey 3 $282,333 84
Sarasota Bermuda Park 2 $209,400 202
Sarasota Bern Creek The Ranches At 3 $2,050,000 103
Sarasota Beverly Terrace 3 $265,400 171
Sarasota Bird Key 31 $4,913,674 145
Sarasota Blossom Brook 5 $1,205,000 99
Sarasota Boatyard The 1 $819,000 107
Sarasota Boca Siesta 1 $700,000 77
Sarasota Bonita Manor 2 $469,950 89
Sarasota Booth Preserve 1 $2,149,000 181
Sarasota Botanica 3 $444,667 69
Sarasota Botanica Parisienne Gardens 2 $524,500 88
Sarasota Boulevard 1 $2,017,000 78
Sarasota Bradford Manor Twnhms 4 $318,750 140
Sarasota Bradford Manor Twnhms Rep 1 $240,000 144
Sarasota Braeburn 3 $298,333 31
Sarasota Brentwood Estates 6 $425,317 24
Sarasota Briarfield 4 $246,600 176
Sarasota Broadmoor Pines 1 $999,000 37
Sarasota Broadway 1 $499,900 190
Sarasota Broadway Court Of Indian Beach 1 $299,800 43
Sarasota Broadway Promenade 9 $450,322 92
Sarasota Brookside 4 $388,250 116
Sarasota Brookside 2 2 $170,500 5
Sarasota Brookside 3 1 $154,000 381
Sarasota Brookside 4 1 $179,500 175
Sarasota Brunks 1 $270,000 132
Sarasota Buccaneer Bay 2 $1,849,895 351
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $522,495 17
Sarasota Bunker Oaks 3 $218,300 47
Sarasota Burns Court Villas 1 $1,499,000 98
Sarasota Burns Realty 2 $2,200,000 168
Sarasota Burns Realty Co 1 $2,595,000 137
Sarasota Burton Lane 1 $840,000 122
Sarasota Callaway Glen 1 $294,500 70
Sarasota Callista Village 2 $460,000 71
Sarasota Callista Vlg 1 $399,000 93
Sarasota Calumet At Centergate 1 2 $293,900 34
Sarasota Captiva Gardens 1 $269,900 9
Sarasota Car Bank 2.0 2 $438,500 42
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 35
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 85
Sarasota Carolina Estates 1 $595,000 534
Sarasota Carver Park 1 $550,000 132
Sarasota Casa Blanca Villas 4 $626,100 22
Sarasota Casa Del Sol 12 $253,492 102
Sarasota Casa Di Compagni 1 $799,000 93
Sarasota Casa Mar 3 $555,000 81
Sarasota Casa Siesta 1 $330,000 340
Sarasota Casarina 11 $1,514,091 139
Sarasota Cascades At Sarasota 12 $518,558 94
Sarasota Cassia At Skye Ranch 34 $729,710 42
Sarasota Castaway Cove 1 $725,000 78
Sarasota Castel Del Mare 11 $354,609 181
Sarasota Cedar Creek 2 $454,950 88
Sarasota Cedar Grove Of 1st 1 $799,999 8
Sarasota Cedar Hammock 1 $395,000 84
Sarasota Center Gate Estate Vill 4 1 $299,000 16
Sarasota Center Gate Estate Vill 5 1 $259,500 168
Sarasota Center Gate Estates 3 $666,333 49
Sarasota Center Gate Village 1 $279,900 24
Sarasota Center Gate Village 1 1 $315,000 98
Sarasota Center Gate Village 2 1 $275,000 87
Sarasota Center Gate Village 4 2 $284,500 152
Sarasota Center Gate Village 6 1 $395,000 45
Sarasota Center Gate Woods 2 $457,449 53
Sarasota Central Heights 3 $218,300 39
Sarasota Central Park 10 $568,490 102
Sarasota Centre Lake 3 $325,020 154
Sarasota Centre Park Indust 1 $1,950,000 64
Sarasota Chandlers Forde 3 $395,667 98
Sarasota Chandlers Forde : The Meadows 1 $450,000 27
Sarasota Chanteclaire 1 $344,500 47
Sarasota Chaparral 2 $484,000 54
Sarasota Charles L Knight 1 $1,100,000 546
Sarasota Chartwell Green 4 $251,500 82
Sarasota Chateau Village 1 $479,000 17
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 22
Sarasota Chelmsford Close 3 $400,167 192
Sarasota Cherokee Lodge 4 $6,910,000 112
Sarasota Cherokee Park 5 $4,798,800 65
Sarasota Cherokee Park 2 3 $4,065,000 87
Sarasota Citrus Residences 1 $1,025,000 227
Sarasota Citrus Square 2 $517,450 63
Sarasota Cityscape At Courthouse Centre 1 $595,000 14
Sarasota Citywalk 3 $216,000 32
Sarasota Clark Lakes 1 $415,000 101
Sarasota Clark Meadows 1 $289,000 142
Sarasota Club Villas At Palm Aire 1 $324,900 363
Sarasota Clubside At Palm-aire 1 $319,000 186
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 181
Sarasota Cobblestone At Palmer Ranch 1 $549,000 131
Sarasota Cobblestone On Palmer Ranch 2 $587,000 230
Sarasota Cobblestone/palmer Ranch 1 $650,000 15
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 53
Sarasota Cocoanut Bayou 1 $7,500,000 112
Sarasota Cocoanut Heights 1 $480,000 4
Sarasota Coffman Manor 1 $319,900 212
Sarasota Collage On 5th Condominium 1 $1,299,000 308
Sarasota Colonial Oaks 8 $436,600 61
Sarasota Colonial Terrace 2 $900,000 24
Sarasota Colony Groves 1 $554,900 84
Sarasota Condo On The Bay 2 $1,872,500 29
Sarasota Condo On The Bay Tower I 5 $1,353,580 165
Sarasota Condo On The Bay Tower Ii 5 $1,375,200 180
Sarasota Contntls Sea Club 2 P1 1 $412,000 69
Sarasota Copperfield 1 $1,500,000 381
Sarasota Coquille 2 $980,000 151
Sarasota Coral Cove 4 $2,604,999 86
Sarasota Coral Shores 1 $6,500,000 24
Sarasota Cordova Gardens 2 $235,000 122
Sarasota Cordova Gardens I 2 $209,500 104
Sarasota Cordova Gardens Ii 2 $207,250 119
Sarasota Cordova Gardens Iv 1 $210,000 9
Sarasota Coronas Park 2 $2,737,500 294
Sarasota Corwood Park 1 $549,900 16
Sarasota Cottage In The Pines 2 $364,495 37
Sarasota Cottages At Blu Vista 2 $459,900 81
Sarasota Country Club Of Sarasota The 5 $902,000 40
Sarasota Country Creek 3 $1,189,633 203
Sarasota Country Meadows 2 $495,000 213
Sarasota Country Oaks 6 $476,333 54
Sarasota Country Place 4 $790,973 48
Sarasota Country Walk 1 $525,000 322
Sarasota Country Wood Estates 1 $499,900 34
Sarasota Courtyard At Citrus 1 $645,000 336
Sarasota Courtyard Villas 7 $259,986 135
Sarasota Crecelius 1 $374,500 30
Sarasota Crescent Arms 2 $885,000 131
Sarasota Crescent Lakes 1 $299,000 31
Sarasota Crescent Royale 2 $772,750 77
Sarasota Crescent Royale 2 1 $690,000 214
Sarasota Crescent Royale 3 2 $707,498 262
Sarasota Crescent Siesta Key 4 $2,346,250 347
Sarasota Crestline 3 $195,667 93
Sarasota Crestwood Village Of Sara 3 1 $279,500 52
Sarasota Crestwood Villas 1 $239,900 29
Sarasota Crooked Creek 6 $305,083 52
Sarasota Crossings 2 $239,942 88
Sarasota Crystal Lakes 1 $515,000 6
Sarasota Crystal Sands 1 1 $899,000 84
Sarasota Crystal Sands 2 1 $1,350,000 30
Sarasota Day Terminals 1 $450,000 259
Sarasota De Soto Lakes 11 $375,073 113
Sarasota Deer Creek 9 $744,833 105
Sarasota Deer Hammock 1 $2,000,000 35
Sarasota Deer Hollow 3 $362,000 91
Sarasota Deerfield 2 $437,000 23
Sarasota Del Sol Village At Longwood Run 2 $477,450 100
Sarasota Demarcay 4 $3,861,250 207
Sarasota Denham Acres 2 $392,450 86
Sarasota Derringers Resub 1 $1,895,000 105
Sarasota Desota Park 7 $2,209,857 96
Sarasota Desoto Acres 8 $843,500 130
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 37
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 2
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 29
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 20
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 85
Sarasota Desoto Pines 3 $1,012,333 103
Sarasota Desoto Place 2 $134,000 171
Sarasota Desoto Terrace 3 $611,300 54
Sarasota Devonshire Place 2 $635,000 100
Sarasota Disney 1 $419,000 23
Sarasota Dixie Heights 1 $280,000 49
Sarasota Dolphin Bay 3 $1,256,333 304
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 74
Sarasota Dolphin Tower 6 $551,917 143
Sarasota Eagle Chase 2 $315,000 66
Sarasota Eagle Creek Ii 2 $228,700 108
Sarasota Eagle Creek Iv 2 $233,750 39
Sarasota Eagles Point At The Landings 1 1 $625,000 39
Sarasota Eagles Point At The Landings 2 4 $563,500 198
Sarasota Eagles Point At The Landings 4 2 $722,000 123
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 86
Sarasota Eastlake 1 $850,000 78
Sarasota Eastpointe 1 $469,900 139
Sarasota Eastwood 1 $1,000 45
Sarasota Eastwood Oaks 2 $299,495 38
Sarasota Edgemont 1 $810,000 9
Sarasota Edgewater 3 $1,346,333 76
Sarasota El Presidente 1 $954,975 73
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 7
Sarasota Embassy House 3 $861,330 94
Sarasota Embassy Villas 5 $573,780 219
Sarasota Emerald Gardens 1 $505,000 126
Sarasota Emerald Harbor 1 $589,000 36
Sarasota Emerald Landing At Waterside 6 $730,823 158
Sarasota Emerald Lndg/waterside 4 $682,000 32
Sarasota En Pointe 2 $2,495,000 411
Sarasota Enclave At Forest Lakes 1 $499,000 74
Sarasota Enclave At Silver Oak 1 $965,000 7
Sarasota Enclave/frst Lakes 2 $489,450 56
Sarasota Enclave/laurel Park Rep 1 $775,000 93
Sarasota Epoch 1 $8,495,000 176
Sarasota Epsteins 2 $249,500 107
Sarasota Esplanade At Skye Ranch 23 $585,105 90
Sarasota Esplanade By Siesta Key 4 $755,450 172
Sarasota Esplanade On Palmer Ranch 2 $562,500 93
Sarasota Esplanade Palmer 1 $449,900 64
Sarasota Esplanade Palmer Ranch 1 $415,000 85
Sarasota Esplanade/siesta Key 1 $875,000 135
Sarasota Essex House 5 $788,200 178
Sarasota Ethan Allen 1 $317,498 77
Sarasota Evergreen Park 2 $469,500 143
Sarasota Evolution 6 $4,447,500 151
Sarasota Excelsior Beach To Bay 2 1 $650,000 375
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 62
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 259
Sarasota Excelsior Beach To Bay 5 1 $643,000 344
Sarasota Excelsior Beach To Bay 6 1 $685,000 38
Sarasota Excelsior Beach To Bay 7 1 $749,900 35
Sarasota Fairview 1st 1 $4,295,000 38
Sarasota Fairway Oaks 7 $157,671 105
Sarasota Fairway Six 1 $364,900 389
Sarasota Fairway Woods 4 $349,700 97
Sarasota Fairways & Greens 2 $207,500 268
Sarasota Fairways/bent Tree 2 $629,500 72
Sarasota Fiddlers Creek 1 $615,000 316
Sarasota Field Club Estates 1 $4,295,000 532
Sarasota Fishermens Bay 1 $1,599,900 315
Sarasota Flora Villa 3 $537,633 179
Sarasota Flora-villa 2 $457,000 138
Sarasota Floral Park Homesteads 2 $400,000 110
Sarasota Florence 4 $900,975 154
Sarasota Florence Resub Of Blk 6 1 $469,000 137
Sarasota Floyd & Cameron 5 $2,379,000 26
Sarasota Ford 2 $357,450 96
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 585
Sarasota Forest Hills 2 $324,950 31
Sarasota Forest Lakes 1 $510,000 92
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 30
Sarasota Forest Lakes Country Club Estate 1 $169,000 84
Sarasota Forest Lakes Country Club Estates 1 $899,000 15
Sarasota Forest Lakes Village 1 $199,900 413
Sarasota Forest Lakes Village 1 4 $191,575 94
Sarasota Forest Lakes Village 2 2 $203,500 24
Sarasota Forest Pines 02 2 $209,450 205
Sarasota Forest Pines 07 1 $295,000 17
Sarasota Forest Pines 08 1 $319,900 150
Sarasota Forest Pines 10 1 $325,000 163
Sarasota Forty-three West Ii 1 $275,000 132
Sarasota Founders Club 17 $2,624,876 190
Sarasota Fox Creek Acres 3 $1,566,500 87
Sarasota Foxfire 1 $299,990 229
Sarasota Foxfire West 3 $1,261,200 149
Sarasota Frances Carlton 2 $637,500 71
Sarasota Franklin Field Bus Center 1 $339,900 150
Sarasota Frst Lakes Country Club Estates 2 $532,450 121
Sarasota Fulmer 1 $1,000 78
Sarasota Garden 4 $149,975 88
Sarasota Garden Village 2 $463,950 130
Sarasota Gardens At Bay Street 8 $336,293 103
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 13
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 33
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 56
Sarasota Gardens The 2 $179,500 25
Sarasota Gator Creek 1 $1,575,000 65
Sarasota Gator Creek Estates 2 $1,185,000 211
Sarasota Georgetowne 3 $504,933 29
Sarasota Gibson Bessie P 1 $550,000 24
Sarasota Gillespie Park 2 $1,022,000 95
Sarasota Glen Elyn 1 $320,000 56
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 7
Sarasota Glen Oaks Country Club Estates 2 $544,850 145
Sarasota Glen Oaks Garden 2 $155,000 425
Sarasota Glen Oaks Manor 2 $444,950 107
Sarasota Glen Oaks Manor Homes 2 $379,500 58
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 152
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 99
Sarasota Glen Ridge 1 $399,500 3
Sarasota Glen The 2 $218,000 53
Sarasota Glenbrooke Iii 1 $474,900 18
Sarasota Golden Acres 1 $385,000 10
Sarasota Golden Acres 1st 2 $424,975 9
Sarasota Golden Acres 2nd 2 $289,000 94
Sarasota Golf Estates 1 $415,000 9
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 120
Sarasota Golfview 2 $499,500 89
Sarasota Gracewater 8 $655,179 125
Sarasota Gracewater At Sarasota 2 $999,745 173
Sarasota Grady Pointe 5 $509,000 121
Sarasota Granada 12 $1,642,333 124
Sarasota Granada Park 1 $1,545,000 169
Sarasota Grand Park 30 $700,371 81
Sarasota Grand Siesta 1 1 $2,590,000 521
Sarasota Grande Oaks Preserve 3 $419,633 175
Sarasota Grandura 1 $1,058,005 1
Sarasota Green Acres 2 $422,000 39
Sarasota Greenbriar Homes 1st 1 $475,000 36
Sarasota Greencroft - The Meadows 1 $275,000 266
Sarasota Greenwich 3 $1,504,917 53
Sarasota Greenwood 1 $469,777 51
Sarasota Greers 3 $302,333 270
Sarasota Greers Homeland 1 $359,000 21
Sarasota Grerrs Homeland Rep 1 $559,900 14
Sarasota Greystone 2 $450,000 79
Sarasota Grosvenor Park 1 $1,775,000 69
Sarasota Grove Lawn Rep 3 $1,958,333 111
Sarasota Grove Park 3 $868,333 358
Sarasota Groves The 1 $550,000 24
Sarasota Gulf & Bay Club 12 $1,306,333 68
Sarasota Gulf & Bay Club Bayside 10 $746,880 92
Sarasota Gulf Gate 13 $505,915 41
Sarasota Gulf Gate East 3 $613,267 32
Sarasota Gulf Gate Garden Homes E 2 $262,500 23
Sarasota Gulf Gate Gardens 4 $188,500 167
Sarasota Gulf Gate Glen 1 $415,000 36
Sarasota Gulf Gate Pines 1 $474,900 359
Sarasota Gulf Gate West 1 $685,000 71
Sarasota Gulf Gate Woods 7 $537,556 117
Sarasota Gulfmead Estates 2 $12,225,000 45
Sarasota Gulfstream Towers 3 $408,300 188
Sarasota Halcyon Siesta Key 1 $6,499,000 123
Sarasota Halls 4 $2,437,250 247
Sarasota Hamilton Club 3 $1,626,667 170
Sarasota Hamlets Grove 3 $463,000 36
Sarasota Hammock Park 1 $385,000 85
Sarasota Hammock Preserve 16 $782,950 123
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 3
Sarasota Hammocks 3 $906,600 117
Sarasota Hammocks Ii 1 $299,000 63
Sarasota Hammocks Ii, Bent Tree 1 $324,000 149
Sarasota Hammocks Iii 1 $298,900 92
Sarasota Hammocks Iii,bent Tree 1 $299,000 307
Sarasota Hammocks Iv 3 $384,000 115
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 189
Sarasota Hampstead Heath 2 $327,000 60
Sarasota Hampton Lakes 2 $1,724,500 153
Sarasota Hampton Terrace At University Place 1 $318,000 39
Sarasota Hamptons 1 $650,000 10
Sarasota Harbor Acres 22 $6,935,214 106
Sarasota Harbor House 1 $1,175,000 87
Sarasota Harbor House South 2 $1,272,500 165
Sarasota Harbor House West 3 $989,000 185
Sarasota Harbor Oaks 3 $595,000 89
Sarasota Harbor Towers Y & R 9 $616,878 151
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 324
Sarasota Harbour Towne 2 $825,000 111
Sarasota Harmony 3 $2,283,000 208
Sarasota Harpers Croft 1 $245,000 87
Sarasota Hartland Park 2 $2,700,000 95
Sarasota Hartsdale 2 $1,672,500 104
Sarasota Hawkstone 15 $804,598 148
Sarasota Heather Lakes 1 $450,000 44
Sarasota Heritage Oaks Golf & Country Club 29 $352,193 111
Sarasota Heritage Oaks Veranda 4 1 $234,900 92
Sarasota Heritage Oaks- Veranda 7 1 $249,900 70
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 147
Sarasota Heron Lagoon Lodge 1 $2,200,000 2
Sarasota Heron Lagoon Lodges 7 $1,869,714 257
Sarasota Heron Landing 2 $987,500 23
Sarasota Heron Lndg 1 $825,000 60
Sarasota Heronmere 3 $235,000 164
Sarasota Heronmere 1 1 $239,000 120
Sarasota Heronmere Ii 6 $270,633 83
Sarasota Hibiscus Park 1 1 $895,000 15
Sarasota Hibiscus Park 2 2 $1,837,000 130
Sarasota Hidden Creek 1 $360,000 21
Sarasota Hidden Crk 4 $586,750 83
Sarasota Hidden Forest 1 $1,250,000 46
Sarasota Hidden Harbor 8 $5,705,625 195
Sarasota Hidden Hollow 2 $182,495 145
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 67
Sarasota Hidden Lake Village 8 $133,475 51
Sarasota Hidden Lake Vlg 1 $147,900 53
Sarasota Hidden Oaks Estates 2 $1,349,000 178
Sarasota Hidden Oaks North 1 $832,000 72
Sarasota Hidden River 4 $1,108,475 126
Sarasota Hidden River Rep 1 $819,000 137
Sarasota High Point Circle 3 $1,311,000 180
Sarasota Highland Crest 2 1 $299,900 70
Sarasota Highland Crest 2 # 498 1 $449,999 374
Sarasota Highland Park 1 $294,500 1496
Sarasota Highland Park 2 1 $1,199,000 143
Sarasota Highland Pines 2 $660,000 61
Sarasota Hillcrest 2nd 1 $40,000 26
Sarasota Hillcrest 3rd 1 $339,000 205
Sarasota Hillcrest Park 1 $330,000 194
Sarasota Holiday Harbor 1 $2,290,000 10
Sarasota Hollywood Gardens 3 $135,000 56
Sarasota Homecroft 2 $1,295,000 615
Sarasota Homelands Dev Corp 1 $512,000 4
Sarasota Horizons West 9 $1,338,667 66
Sarasota House Sun 3 $941,000 126
Sarasota Howard Court 2 $749,000 255
Sarasota Hudson Bayou 4 $2,222,500 57
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 49
Sarasota Hudson Crossing 1 $2,500,000 29
Sarasota Hudson Harbour 1 $625,000 130
Sarasota Hudson Landings 3 $1,031,667 142
Sarasota Hudson Oaks 1 $469,000 100
Sarasota Hudson Park 8 $891,500 70
Sarasota Humphreys 2 $277,500 110
Sarasota Hunters Grove 1 $485,000 80
Sarasota Hunters Walk - Hamlets 3 $298,267 94
Sarasota Huntington Pointe 3 $606,333 120
Sarasota Huntingwood 4 $280,750 179
Sarasota Hyde Park Terrace 3 $666,300 143
Sarasota Imperial Place 4 $212,425 160
Sarasota Indian Beach 4 $3,386,250 69
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 233
Sarasota Indian Beach Court Rev 03 1 $5,500,000 344
Sarasota Indian Beach Estates 1 $615,000 70
Sarasota Indian Beach Highlands 1 $575,000 259
Sarasota Indian Beach Map Of 14 $4,523,000 185
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 177
Sarasota Indian Shores 1 $2,050,000 79
Sarasota Inlet 1 $475,000 102
Sarasota International Trade Bldg Sarasota 1 $550,000 302
Sarasota Inwood Park 2 $1,600,000 455
Sarasota Inwood Park First 5 $979,000 59
Sarasota Island House 4 $1,303,475 194
Sarasota Island Reach 1 $370,000 137
Sarasota Island Reef 11 1 $550,000 133
Sarasota Island Reef I 1 $1,300,000 81
Sarasota Island Reef Ii 6 $608,333 167
Sarasota Isles Of Sarasota 15 $459,973 79
Sarasota Jackson Highlands 2 $477,500 222
Sarasota Jamaica Royale 5 $598,200 156
Sarasota Jamaica Royale Elev 1 $1,000,000 7
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 137
Sarasota Jefferson Club 3 $142,967 183
Sarasota Jefferson Pines 2 $274,750 118
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 183
Sarasota Johnson Estates 7 $2,567,571 172
Sarasota Kallas 1 $549,500 15
Sarasota Kanaya 2 $1,547,000 69
Sarasota Kensington Park 14 $356,950 44
