Get new listings emailed daily! JOIN SIGN IN
Matthew Faul
Commercial & Residential Real Estate
(941) 345-3255
Facebook Icon LinkedIn Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 14
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 213
Sarasota 0379 - Rustic Lodge 1 $1,225,000 72
Sarasota 1000 Boulevard Of The Arts 30 $2,507,358 157
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 66
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 66
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 267
Sarasota 1500 State Street 1 $579,000 14
Sarasota 332 Cocoanut Condominium 2 $987,500 134
Sarasota 3349 - Hidden Creek 1 $580,000 11
Sarasota 3550 - Summer Court Estates 4 $969,293 246
Sarasota 4509 Bee Ridge Road 1 $449,000 240
Sarasota 5th & Central Condo 1 $749,000 43
Sarasota 7201 - Lake Tippecanoe 1 $175,000 26
Sarasota 89 Beach 1 $7,950,000 861
Sarasota Acreage & Unrec 7 $1,124,843 175
Sarasota Admirals Walk 11 $222,064 193
Sarasota Akin Acres 2 $1,280,000 118
Sarasota Akoya 12 $538,069 613
Sarasota Alcove 1 $1,399,000 21
Sarasota Alinari 3 $738,000 168
Sarasota Almeria On The Bay 2 $309,500 79
Sarasota Aloha Kai 1 $625,000 64
Sarasota Alta Vista 1 $1,995,000 66
Sarasota Amara On Sarasota Bay 9 $6,090,556 247
Sarasota Amaryllis Park 1 $399,900 90
Sarasota Amberlea 1 $915,000 25
Sarasota Anchorage 1 $584,500 198
Sarasota Aqua 1 $7,450,000 65
Sarasota Aqualane Estates 2 $2,249,500 325
Sarasota Aqualane Estates 1st 3 $2,283,333 273
Sarasota Aqualane Estates 3rd 1 $6,000,000 29
Sarasota Arbor Lakes B 1 $725,000 142
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 42
Sarasota Arbor Oaks 2 $565,000 32
Sarasota Arbor Trace 2 $419,999 64
Sarasota Arboreal 1 $345,000 52
Sarasota Archibald Resub 1 $5,450,000 45
Sarasota Arielle On Palmer Ranch 1 $329,999 190
Sarasota Arielle/palmer Ranch 1 $345,000 64
Sarasota Arlington Park 4 $1,486,000 50
Sarasota Armstrong Acres 1 $328,900 171
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 135
Sarasota Artistry 10 $731,080 101
Sarasota Ashton Glen 2 $787,450 14
Sarasota Ashton Lakes 01 & 02 1 $350,000 14
Sarasota Ashton Lakes 03 1 $325,000 31
Sarasota Ashton Lakes 09 1 $339,000 2
Sarasota Ashton Lakes 8 1 $275,000 171
Sarasota Ashton Manor 2 $487,200 86
Sarasota Ashton Meadows 1 $639,000 100
Sarasota Ashton Park 1 $599,000 140
Sarasota Ashton Pines 1 $445,000 224
Sarasota Ashton Pointe 1 $530,000 7
Sarasota Ashworth Park 2 $439,950 68
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 112
Sarasota Avant/waterside 1 $385,000 24
Sarasota Avanti At Waterside 1 $545,000 28
Sarasota Avanti/waterside 5 $431,378 79
Sarasota Avion Of 1 $334,900 90
Sarasota Avon Heights 1 $849,000 166
Sarasota Avon Heights 2 6 $592,333 108
Sarasota Avondale Rep 2 $4,312,500 357
Sarasota Bahama Heights 3 $316,300 74
Sarasota Bahia Vista Heights 1 $465,000 288
Sarasota Bahia Vista Highlands 3 $309,333 78
Sarasota Ballantrae 5 $427,980 56
Sarasota Ballentine Manor Estates 2 $757,450 44
Sarasota Barrington Woods 2 $179,950 146
Sarasota Barton Farms 1 $600,000 42
Sarasota Barton Farms, Laurel Lakes 3 $809,633 70
Sarasota Battle & Turner 1 $2,100,000 533
Sarasota Bay Haven 5 $1,081,800 88
Sarasota Bay Island 8 $6,247,488 157
Sarasota Bay Island Shores 1 $3,950,000 133
Sarasota Bay Landing 2 $368,750 65
Sarasota Bay Lndg 2 $486,950 254
Sarasota Bay Oaks 5 $445,360 147
Sarasota Bay Plaza 4 $1,212,500 120
Sarasota Bay Point 1 $1,120,000 267
Sarasota Bay Point Park 2 $10,197,500 378
Sarasota Bay Tree Club 2 $812,500 68
Sarasota Bay View Acres 4 $974,500 105
Sarasota Bay View Heights 3 $4,632,333 141
Sarasota Bayou House 1 $299,900 120
Sarasota Bayou Oaks 1 $330,000 67
Sarasota Bays Bluff Atps 1 $550,000 112
Sarasota Bayso Condo 1 $1,499,000 51
Sarasota Bayso Sarasota 2 $1,797,500 39
Sarasota Bayso Sarasota Condo 1 $1,499,999 38
Sarasota Baytown Square 2 $331,500 44
Sarasota Bayview 3 $1,288,000 117
Sarasota Baywood Colony 6 $261,800 63
Sarasota Baywood Colony Garden 3 $133,633 79
Sarasota Baywood Colony Westport 2 $2,925,000 29
Sarasota Beach Club At Siesta Key 2 $569,950 122
Sarasota Beachaven 1 $545,000 11
Sarasota Beachway 5 $646,400 155
Sarasota Bearded Oaks 1 $595,000 56
Sarasota Bee Ridge Farms 1 $359,000 0
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 124
Sarasota Beechwood Estates 1 $589,000 275
Sarasota Beekman Estates 1 $499,900 19
Sarasota Bel-air Estates 2 $972,500 56
Sarasota Bell Brooke Estates 1 $799,000 84
Sarasota Bella Villino 1 1 $224,900 337
Sarasota Bella Villino Ii 1 $179,900 59
Sarasota Bella Villino Iii 2 $229,500 126
Sarasota Bella Villino Iv 6 $155,117 269
Sarasota Bella Villino Vi 3 $204,333 75
Sarasota Bellevue Terrace 3 $471,633 171
Sarasota Bellevue Terrace Rev 2 $500,000 107
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 111
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 2
Sarasota Benatovich-ditomaso 1 $3,250,000 85
Sarasota Beneva Oaks 1 $1,595,000 211
Sarasota Beneva Park 2 $612,500 60
Sarasota Beneva Pines 1 $369,800 18
Sarasota Beneva Ridge 2 $241,950 34
Sarasota Beneva Village 3 $191,000 162
Sarasota Beneva Woods 1 $785,000 35
Sarasota Bent Tree Village 14 $567,949 133
Sarasota Bent Tree Village Rep 1 $775,000 60
Sarasota Bermuda On Osprey 1 $299,000 155
Sarasota Bermuda Park 2 $237,450 24
Sarasota Bern Creek The Ranches At 2 $1,379,000 70
Sarasota Beverly Terrace 5 $326,700 200
Sarasota Bird Key 17 $5,399,706 232
Sarasota Blossom Brook 2 $1,432,500 201
Sarasota Boatyard The 1 $749,900 247
Sarasota Botanica 2 $435,000 144
Sarasota Bouchard Gardens 1 $365,000 26
Sarasota Boulevard 1 $1,895,000 218
Sarasota Bradford Manor 1 $335,000 59
Sarasota Bradford Manor Twnhms 3 $327,667 145
Sarasota Bradford Manor Twnhms Rep 2 $255,000 26
Sarasota Braeburn 2 $333,000 123
Sarasota Breezewood Acres 1 $440,000 42
Sarasota Brentwood Estates 4 $441,750 38
Sarasota Briarfield 1 $180,000 77
Sarasota Briarwood 1 $499,900 59
Sarasota Broadmoor Pines 1 $985,000 19
Sarasota Broadway 1 $1,295,000 30
Sarasota Broadway Court Of Indian Beach 1 $375,000 129
Sarasota Broadway Promenade 7 $441,386 57
Sarasota Brookside 3 $318,633 216
Sarasota Brookside 2 2 $167,000 145
Sarasota Bungalow Hill 2 $1,590,000 16
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 27
Sarasota Bunker Oaks 3 $216,633 108
Sarasota Burns Court 2 $875,000 68
Sarasota Burns Realty 1 $2,749,000 51
Sarasota Burns Realty Co 1 $2,395,000 277
Sarasota Burton Lane 1 $799,000 262
Sarasota Callista Village 1 $449,000 83
Sarasota Calumet At Centergate 1 2 $282,450 127
Sarasota Captiva Gardens 2 $259,900 134
Sarasota Car Bank 2.0 3 $633,000 129
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 175
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 62
Sarasota Carolina Estates 1 $499,000 36
Sarasota Carrington Place 1 $185,500 126
Sarasota Carver Park 5 $255,980 34
Sarasota Casa Blanca Villas 6 $621,500 79
Sarasota Casa Del Sol 6 $234,858 215
Sarasota Casa Mar 3 $459,667 98
Sarasota Casa Siesta 1 $330,000 480
Sarasota Casarina 7 $1,534,286 170
Sarasota Cascades At Sarasota 6 $487,833 88
Sarasota Cassia At Skye Ranch 33 $811,336 140
Sarasota Castel Del Mare 7 $408,650 117
Sarasota Cathedral Oaks Estates 1 $525,000 112
Sarasota Cedar Creek 4 $434,750 29
Sarasota Cedar Grove Of 1st 3 $510,000 90
Sarasota Cedar Hammock 1 $445,000 36
Sarasota Cedar Hollow 2 $352,450 87
Sarasota Cedars Of Siesta Key, The 1 $949,000 61
Sarasota Center Gate Estates 2 $662,500 37
Sarasota Center Gate Village 1 $255,000 164
Sarasota Center Gate Village 3 1 $310,000 3
Sarasota Center Gate Village 4 2 $332,000 65
Sarasota Center Gate Village 5 1 $324,900 83
Sarasota Central Park 5 $498,500 117
Sarasota Centre Lake 1 $347,900 399
Sarasota Chanteclaire 3 $387,800 119
Sarasota Chanteclaire - The Meadows 2 $424,000 44
Sarasota Chaparral 4 $524,475 44
Sarasota Chaparral Ii 1 $435,000 44
Sarasota Chartley Court 1 $229,500 35
Sarasota Chartwell Green 2 $214,000 130
Sarasota Chateau Village 1 $459,850 157
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 162
Sarasota Chelmsford Close 3 $370,633 299
Sarasota Chelmsford Close - The Meadows 1 $329,900 94
Sarasota Cherokee Lodge 1 $6,950,000 179
Sarasota Cherokee Park 5 $4,229,000 145
Sarasota Cherokee Park 2 1 $2,690,000 9
Sarasota Chimney Creek 1 $475,000 21
Sarasota Citrus Square 1 $435,000 235
Sarasota Cityscape At Courthouse Centre 1 $529,000 32
Sarasota Citywalk 3 $222,667 54
Sarasota Clark Lakes 1 $564,900 32
Sarasota Club Villas At Palm-aire 1 $325,000 67
Sarasota Clubside At Palm-aire 1 $310,000 21
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 352
Sarasota Cobblestone On Palmer Ranch 1 $530,000 72
Sarasota Cobblestone/palmer Ranch 2 $729,450 14
Sarasota Cocoanut Bayou 1 $7,500,000 252
Sarasota Cocoanut Heights 1 $465,000 144
Sarasota Colonial Oaks 4 $414,725 65
Sarasota Colony Groves 1 $554,900 224
Sarasota Condo On The Bay Tower I 3 $1,491,333 37
Sarasota Condo On The Bay Tower Ii 1 $999,000 172
Sarasota Contntls Sea Club 2 P1 2 $582,250 22
Sarasota Copperfield 2 $944,500 286
Sarasota Coral Cove 5 $2,814,380 106
Sarasota Coral Shores 1 $5,995,000 164
Sarasota Cordova Gardens 1 $220,000 262
Sarasota Cordova Gardens I 2 $209,500 244
Sarasota Cordova Gardens Iii 1 $164,900 50
Sarasota Coronas Park 3 $2,656,667 99
Sarasota Cottage In The Pines 1 $359,900 105
Sarasota Cottages At Blu Vista 2 $507,000 27
Sarasota Country Club Of Sarasota The 3 $753,333 70
Sarasota Country Creek 2 $1,134,000 314
Sarasota Country Lakes 2 $644,495 71
Sarasota Country Manor 1 $549,000 2
Sarasota Country Meadows 1 $514,000 277
Sarasota Country Oaks 4 $406,975 105
Sarasota Country Place 7 $651,271 77
Sarasota Courtyard Villas 3 $262,667 230
Sarasota Cozy Cove 1 $399,000 8
Sarasota Crescent Arms 1 $995,000 357
Sarasota Crescent Lakes 1 $299,000 137
Sarasota Crescent Royale 3 1 $765,000 303
Sarasota Crescent Siesta Key 1 $2,190,000 480
Sarasota Crestwood Village Of Sara 2 1 $294,900 95
Sarasota Crestwood Village Of Sara 3 1 $249,900 192
Sarasota Crestwood Villas 1 $327,500 121
Sarasota Crooked Creek 6 $282,483 153
Sarasota Crossings 1 $189,999 128
Sarasota Crystal Lakes 1 $399,000 95
Sarasota Crystal Sands 1 1 $869,000 224
Sarasota Crystal Sands 2 2 $1,772,000 70
Sarasota Day Terminals 1 $450,000 399
Sarasota De Soto Lakes 11 $419,318 116
Sarasota Deer Creek 7 $876,700 126
Sarasota Deer Hollow 2 $329,900 57
Sarasota Deerfield 1 $368,000 45
Sarasota Del Sol Village At Longwood Run 1 $549,000 6
Sarasota Demarcay 3 $2,446,667 190
Sarasota Denham Acres 1 $419,999 247
Sarasota Desota Park 3 $2,815,000 101
Sarasota Desoto Acres 4 $942,225 82
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $595,000 2
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 37
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 113
Sarasota Desoto Pines 2 $1,149,000 211
Sarasota Desoto Place 1 $119,900 70
Sarasota Desoto Terrace 4 $583,475 97
Sarasota Devonshire Place 1 $649,900 192
Sarasota Dixie Heights 1 $289,000 59
Sarasota Does Not Apply 1 $650,000 112
Sarasota Dolphin Bay 2 $1,282,000 276
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 138
Sarasota Dolphin Tower 4 $643,475 161
Sarasota Dunnhill Estates 1 $1,000,000 137
Sarasota Eagle Chase 1 $312,000 236
Sarasota Eagle Creek I 1 $175,000 36
Sarasota Eagle Creek Ii 1 $215,000 265
Sarasota Eagle Creek Iv 1 $208,000 6
Sarasota Eagle Creek Vi 1 $239,500 7
Sarasota Eagles Point At The Landings 2 $683,500 92
Sarasota Eagles Point At The Landings 1 2 $607,500 146
Sarasota Eagles Point At The Landings 2 1 $595,000 211
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 226
Sarasota Eastlake 2 $649,500 75
Sarasota Eastpointe 1 $489,000 37
Sarasota Eastwood 1 $1,000 185
Sarasota Eastwood Oaks 3 $306,667 30
Sarasota Edgewater 1 $2,995,000 154
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 29
Sarasota Embassy House 3 $883,333 102
Sarasota Embassy Villas 1 $599,000 219
Sarasota Emerald Gardens 1 $560,000 7
Sarasota Emerald Harbor 1 $500,000 176
Sarasota Emerald Landing At Waterside 12 $675,407 52
Sarasota Emerald Landing Waterside 1 $979,900 50
Sarasota Emerald Lndg/waterside 1 $545,000 151
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 76
Sarasota En Pointe 2 $2,495,000 551
Sarasota Enclave At Forest Lakes 2 $477,450 77
Sarasota Enclave/frst Lakes 2 $474,950 70
Sarasota Enclave/laurel Park Rep 2 $762,000 13
Sarasota Epsteins 1 $314,600 24
Sarasota Esplanade At Skye Ranch 40 $739,740 83
Sarasota Esplanade By Siesta Key 2 $903,000 257
Sarasota Esplanade On Palmer Ranch 7 $579,686 94
Sarasota Essex House 4 $759,250 256
Sarasota Euclid 1 $2,345,000 60
Sarasota Evergreen West 1 $720,000 49
Sarasota Evolution 2 $3,125,000 238
Sarasota Excelsior Beach To Bay 1 $1,150,000 135
Sarasota Excelsior Beach To Bay 2 1 $650,137 78
Sarasota Excelsior Beach To Bay 7 1 $849,000 53
Sarasota Excelsior Beach To Bay 8 1 $700,000 2
Sarasota Fairway Oaks 3 $151,000 165
Sarasota Fairway Six 1 $327,900 85
Sarasota Fairways & Greens 1 $199,999 217
Sarasota Fairways/bent Tree 1 $580,000 106
Sarasota Fiddlers Creek 1 $540,000 432
Sarasota Firethorne Lakes 1 $1,100,000 49
Sarasota Fishermans Cove 2 $849,500 36
Sarasota Fishermans Haven 1 $749,900 105
Sarasota Fishermens Bay 1 $1,468,000 455
Sarasota Flora Villa 1 $459,999 113
Sarasota Flora-villa 4 $451,975 72
Sarasota Floral Park Homesteads 1 $429,000 35
Sarasota Florence 4 $432,500 104
Sarasota Floyd & Cameron 2 $2,147,500 158
Sarasota Ford 1 $325,000 124
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1347
Sarasota Forest Creek 1 $479,000 32
Sarasota Forest Hills 2 $469,500 32
Sarasota Forest Lakes Country Club Estate 2 $154,500 161
Sarasota Forest Lakes South 2 $502,500 37
Sarasota Forest Lakes Village 1 1 $189,000 13
Sarasota Forest Lakes Village 2 1 $160,000 34
Sarasota Forest Oaks 2 $538,450 97
Sarasota Forest Pines 01 1 $289,900 91
Sarasota Forest Pines 02 1 $175,000 515
Sarasota Forest Pines 07 1 $260,000 157
Sarasota Forty-three West Ii 2 $274,500 168
Sarasota Founders Club 8 $2,722,750 226
Sarasota Fox Creek Acres 4 $2,025,000 155
Sarasota Fox Pointe 1 $879,000 24
Sarasota Foxfire West 1 $785,000 318
Sarasota Frances Carlton 1 $425,000 111
Sarasota Franklin Field Bus Center 2 $365,000 133
Sarasota Frst Lakes Country Club Estates 1 $599,000 59
Sarasota Fulmer 1 $1,000 218
Sarasota Garden 2 $122,000 160
Sarasota Garden Village 2 $472,500 79
Sarasota Gardens At Bay Street 6 $307,325 85
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 191
Sarasota Gardens The 2 $213,000 83
Sarasota Gator Creek Estates 1 $3,195,000 80
Sarasota Georgetowne 5 $487,780 96
Sarasota Gillespie Park 3 $531,000 23
Sarasota Gladstone 3 $412,667 74
Sarasota Glen Elyn 3 $262,666 69
Sarasota Glen Oaks Country Club Estates 1 $399,000 39
Sarasota Glen Oaks Garden 4 $137,225 27
Sarasota Glen Oaks Manor 1 $379,000 346
Sarasota Glen Oaks Manor Homes 2 $327,000 139
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 73
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 138
Sarasota Glen Ridge 4 $371,000 99
Sarasota Glen The 2 $199,450 115
Sarasota Glencoe 1 $2,000,000 59
Sarasota Golden Acres 2 $385,000 72
Sarasota Golden Acres 1st 1 $429,900 147
Sarasota Golden Acres 2nd 1 $225,000 178
Sarasota Golden Gate Point 3 $5,313,333 90
Sarasota Golf Club Estates 1 $362,500 107
Sarasota Golf Estates 1 $475,000 24
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 122
Sarasota Golfview 1 $449,000 230
Sarasota Gracewater 11 $566,808 101
Sarasota Gracewater At Sarasota 1 $719,990 84
Sarasota Grady Pointe 2 $460,000 139
Sarasota Granada 3 $2,663,000 83
Sarasota Granada Park 1 $1,475,000 309
Sarasota Grand Park 29 $702,052 129
Sarasota Grande Oaks Preserve 2 $394,950 401
Sarasota Grandura 5 $987,667 83
Sarasota Green Acres 4 $357,223 107
Sarasota Greencroft - The Meadows 1 $264,000 406
Sarasota Greenwich 2 $1,742,125 155
Sarasota Greers 3 $279,333 410
Sarasota Greers Homeland 1 $349,000 108
Sarasota Greers Homeland Rep 1 $575,000 88
Sarasota Grerrs Homeland Rep 2 $482,450 85
Sarasota Greystone 1 $549,000 59
Sarasota Grove Lawn Rep 6 $1,562,167 139
Sarasota Grove Park 4 $741,225 276
Sarasota Gulf & Bay Club 8 $1,268,375 140
Sarasota Gulf & Bay Club Bayside 5 $698,400 194
Sarasota Gulf Gate 14 $494,150 67
Sarasota Gulf Gate - Denham Acers 1 $424,900 26
Sarasota Gulf Gate East 3 $608,300 49
Sarasota Gulf Gate Garden Homes E 1 $278,900 0
Sarasota Gulf Gate Gardens 4 $177,475 199
Sarasota Gulf Gate Glen 1 $399,000 78
Sarasota Gulf Gate Manor 2 $300,000 51
Sarasota Gulf Gate Woods 2 $460,000 223
Sarasota Gulfmead Estates 1 $10,500,000 17
Sarasota Gulfstream Towers 3 $351,300 82
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 36
Sarasota Hager Park 1 $525,000 36
Sarasota Halcyon Siesta Key 1 $6,499,000 263
Sarasota Halls 4 $2,634,750 197
Sarasota Hamilton Club 1 $1,349,000 91
Sarasota Hamlets Grove 1 $425,000 139
Sarasota Hammock Preserve 8 $817,063 107
Sarasota Hammocks 1 $899,999 340
Sarasota Hammocks Ii 1 $285,000 21
Sarasota Hammocks Ii, Bent Tree 1 $265,000 49
Sarasota Hammocks, Bent Tree 1 $289,000 139
Sarasota Hampstead Heath - The Meadows 1 $278,000 119
Sarasota Hampton Lakes 3 $1,949,667 135
Sarasota Hamptons 1 $588,500 150
Sarasota Harbor Acres 11 $6,193,309 170
Sarasota Harbor House 2 $955,000 50
Sarasota Harbor House South 3 $1,163,000 209
Sarasota Harbor House West 1 $1,329,000 383
Sarasota Harbor Oaks 4 $561,169 91
Sarasota Harbor Towers Y & R 4 $581,225 218
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 85
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 595
Sarasota Harbour Towne 1 $825,000 162
Sarasota Harmony 5 $2,937,800 85
Sarasota Harpers Croft 2 $231,500 136
Sarasota Harriet 1 $450,000 105
Sarasota Hartland Park 3 $1,706,666 59
Sarasota Hartsdale 2 $2,497,450 122
Sarasota Hawkstone 17 $847,587 111
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 153
Sarasota Heritage Oaks Veranda 8 1 $275,000 141
Sarasota Heritage Oaks- Veranda 7 1 $239,900 210
Sarasota Heron Lagoon Lodge 1 $1,490,000 142
Sarasota Heron Lagoon Lodges 6 $1,732,083 429
Sarasota Heron Landing 3 $1,059,633 109
Sarasota Heron Lndg 208 1 $1,050,000 85
Sarasota Heronmere 2 $272,000 34
Sarasota Heronmere 1 1 $239,000 260
Sarasota Heronmere Ii 1 $284,500 154
Sarasota Hibiscus Park 1 1 $569,000 101
Sarasota Hidden Ceek 1 $399,000 91
Sarasota Hidden Creek 1 $535,000 10
Sarasota Hidden Crk 4 $590,000 31
Sarasota Hidden Harbor 7 $6,775,714 281
Sarasota Hidden Hollow Condo 1 $245,000 87
Sarasota Hidden Lake Village 10 $117,919 113
Sarasota Hidden Oaks Estates 2 $1,349,000 195
Sarasota Hidden River 1 $504,900 37
Sarasota Hidden Woods 1 $2,495,000 50
Sarasota High Acres 1 $365,000 37
Sarasota Highland Crest 2 1 $409,000 90
Sarasota Highland Park 3 $531,133 617
Sarasota Highland Pines 2 $387,000 44
Sarasota Hillsprey Villas 1 $329,000 37
Sarasota Holiday Harbor 1 $895,000 129
Sarasota Hollywood Gardens 1 $264,990 15
Sarasota Homecroft 2 $1,199,000 755
Sarasota Homedale 1 $324,777 1
Sarasota Honore Crossing 1 $463,500 17
Sarasota Horizons West 3 $1,551,000 135
Sarasota House Sun 1 $850,000 282
Sarasota Hudson Bayou 1 $1,650,000 147
Sarasota Hudson Park 12 $766,575 128
Sarasota Humphreys 1 $180,000 66
Sarasota Hunters Grove 3 $494,500 30
Sarasota Hunters Walk - Hamlets 2 $299,450 106
Sarasota Huntington Pointe 2 $602,000 223
Sarasota Huntingwood 1 $250,000 64
Sarasota Hyde Park Heights 2 $1,900,000 19
Sarasota Hyde Park Terrace 4 $573,450 216
Sarasota Imperial Place 1 $119,900 142
Sarasota Indian Beach 2 $4,720,000 116
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 373
Sarasota Indian Beach Court Rev 03 1 $5,500,000 484
Sarasota Indian Beach Estates 1 $600,000 35
Sarasota Indian Beach Highlands 1 $899,000 88
Sarasota Indian Beach Map Of 14 $4,094,564 259
Sarasota Inlet 1 $429,000 123
Sarasota Interstate Park 1 $3,200,000 49
Sarasota Inwood Park First 1 $965,000 199
Sarasota Island House 3 $1,272,967 313
Sarasota Island Reef 11 1 $550,000 273
Sarasota Island Reef I 1 $649,900 48
Sarasota Island Reef Ii 3 $591,667 260
Sarasota Isles Of Sarasota 8 $506,363 160
Sarasota Jackson Highlands 1 $519,000 67
Sarasota Jamaica Royale 7 $572,114 99
Sarasota Jefferson Club 1 $135,000 43
Sarasota Jefferson Pines 1 $270,000 291
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 323
Sarasota Johnson Estates 2 $2,746,500 120
Sarasota Joiners A L 1 $1,500,000 42
Sarasota Kanaya 2 $1,547,000 209
Sarasota Kensington Park 10 $360,090 72
Sarasota Kentwood Estates 1 $4,250,000 49
Sarasota Kew Gardens 1 $425,000 13
Sarasota Key Tower South 2 $1,075,000 181
Sarasota Kingsmere - The Meadows 1 $277,000 171
Sarasota Knotty Pine Estates 2 $964,500 726
Sarasota L Elegance On Lido Beach 1 $1,300,000 144
Sarasota La Bellasara 2 $3,960,000 171
Sarasota La Linda Terrace 4 $2,178,500 63
Sarasota La Siesta 3 $559,667 251
Sarasota Lake Arrowhead 2 $291,950 126
Sarasota Lake Sarasota 19 $423,484 71
Sarasota Lake Tippecanoe 9 $185,433 105
Sarasota Lakehouse Cove At Waterside 4 $1,002,425 73
Sarasota Lakehouse Cove/waterside 13 $1,162,846 81
Sarasota Lakeridge Falls 6 $434,550 43
Sarasota Lakes Estates 3 Of Sarasota 3 $828,633 74
Sarasota Lakes Ests 3 1 $795,000 2
Sarasota Lakeshore Village 5 $345,400 159
Sarasota Lakeshore Village Plaza 1 $375,000 78
Sarasota Lakeshore Village South 1 $335,000 106
Sarasota Lakeside Club Of Sarasota 2 $194,500 116
Sarasota Lakeview Crossing 7 $744,133 85
Sarasota Lakewood Tr C 2 $1,370,000 169
Sarasota Lakewood Tract C 1 $1,100,000 428
Sarasota Landing 6 $425,650 50
Sarasota Landings Carriagehouse Ii 2 $499,500 56
Sarasota Landings South V 1 $315,000 218
Sarasota Landings South Vii, The Landings 1 $305,000 227
Sarasota Landings Treehouse 5 $626,778 212
Sarasota Landings, Villas At Eagles Point 1 $665,000 317
Sarasota Las Casas Condo 1 $429,000 160
Sarasota Las Lomas De Sarasota 3 $452,967 100
Sarasota Las Palmas Of Sarasota 15 $248,093 151
Sarasota Las Palmas Of Sarsota 1 $220,000 113
Sarasota Laurel Meadows 2 $562,000 118
Sarasota Laurel Oak Estates 5 $1,798,000 87
Sarasota Laurel On The Water 1 $1,745,000 646
Sarasota Lawrence Pointe I 4 $1,396,000 111
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 158
Sarasota Lenray Heights 2 $366,950 180
Sarasota Lewis Combs 2 $4,495,000 24
Sarasota Library Mews 1 $850,000 241
Sarasota Lido Ambassador 3 $746,333 213
Sarasota Lido Beach 3 $3,663,333 185
Sarasota Lido Beach Club 6 $867,500 236
Sarasota Lido Beach Div B 4 $4,948,750 152
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 178
Sarasota Lido Beach Div B Resub 10 $3,480,500 275
Sarasota Lido C 9 $8,495,556 137
Sarasota Lido C/ Lido Shores 2 $4,850,000 203
Sarasota Lido C/lido Shores 1 $11,900,000 74
Sarasota Lido Harbour 2 $649,250 181
Sarasota Lido Harbour South 2 $769,000 137
Sarasota Lido Harbour Towers 2 $1,000,000 248
Sarasota Lido Regency 1 $585,000 71
Sarasota Lido Royale 1 $425,000 92
Sarasota Lido Shores 2 $5,247,000 304
Sarasota Lido Surf & Sand 3 $1,015,000 57
Sarasota Lido Towers 4 $610,500 256
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 35
Sarasota Links At Palm-aire 1 $989,000 211
Sarasota Lockwood Gardens 1 $379,900 16
Sarasota Lockwood Meadows 4 $530,725 203
Sarasota Lockwoods 1 $419,000 0
Sarasota Loma Linda Park 12 $1,002,567 91
Sarasota Loma Linda Park Resub 3 $1,671,667 171
Sarasota Long Common 3 $314,300 319
Sarasota Long Meadow 2 $987,500 29
Sarasota Long Meadow 2nd 1 $795,000 31
Sarasota Longleaf At Grand Park 3 $1,265,149 52
Sarasota Longpond At Mote Ranch Iii 3 $521,333 61
Sarasota Longwater Chase 2 $287,000 96
Sarasota Longwater Chase / The Meadows 1 $205,000 140
Sarasota Longwood Run 1 $499,999 0
