This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$305,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,734 MLS ID: O6365441
$282,870 Beds: 3 Baths: 2.5 Sq. Feet: 1,689 MLS ID: O6392441
$255,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,433 MLS ID: O6372010
$289,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,443 MLS ID: O6280784
$255,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,204 MLS ID: O6388130
$300,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,470 MLS ID: S5140700
$285,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,804 MLS ID: S5130818
$289,998 Beds: 3 Baths: 2.0 Sq. Feet: 1,502 MLS ID: O6376181
$274,550 Beds: 4 Baths: 3.0 Sq. Feet: 1,886 MLS ID: S5141889
$294,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,568 MLS ID: O6378573
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: