test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 621 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 172 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 868 |
| Anna Maria | Acreage | 1 | $2,595,000 | 54 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 232 |
| Anna Maria | Anna Maria Beach | 18 | $3,194,917 | 229 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 182 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 189 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 83 |
| Anna Maria | Bimini Bay Estates | 3 | $5,810,000 | 135 |
| Anna Maria | Good Life | 1 | $6,375,000 | 458 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 515 |
| Anna Maria | Lacios | 2 | $3,747,450 | 91 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 74 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 172 |
| Anna Maria | Lardas | 1 | $2,395,000 | 44 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 98 |
| Anna Maria | Marquis | 1 | $4,800,000 | 538 |
| Anna Maria | Merkler | 1 | $3,295,000 | 134 |
| Anna Maria | Shore Acres | 3 | $3,881,667 | 271 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 10 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 281 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 119 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 288 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 331 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 13 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 234 |
| Anna Maria | Wells | 4 | $3,468,750 | 327 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 112 |
test